Expenses
167 business-cost claims in 2020/21, as published by IPSA.
All categories
£261,298
167 claims
Staffing
£187,983
20 claims
Office Costs
£49,916
120 claims
Accommodation
£19,490
13 claims
MP Travel
£3,340
11 claims
Staff Travel
£569
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 24 Jul 2020 | Office Costs | Rent | Paid | £2,750.00 | |
| 23 Jul 2020 | Office Costs | Mobile telephone - contract & usage | APPLE.COM/BILL | Paid | £2.49 |
| 23 Jul 2020 | Office Costs | Mobile telephone - contract & usage | APPLE.COM/BILL | Paid | £2.49 |
| 23 Jul 2020 | Office Costs | Mobile telephone - contract & usage | APPLE.COM/BILL | Paid | £2.49 |
| 23 Jul 2020 | Office Costs | Mobile telephone - contract & usage | APPLE.COM/BILL | Paid | £2.49 |
| 21 Jul 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £1,000.00 |
| 14 Jul 2020 | Office Costs | Maintenance, Redecorations & Repairs | AMZNMKTPLACE AMAZON.CO | Paid | £97.90 |
| 11 Jul 2020 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £14.50 |
| 3 Jul 2020 | Office Costs | Stationery & printing | Cork Memo board | Paid | £6.99 |
| 3 Jul 2020 | Office Costs | Stationery & printing | Printing of Emergency communication (COVID-19) | Paid | £9,450.00 |
| 3 Jul 2020 | Office Costs | Software & applications | MAILCHIMP | Paid | £9.70 |
| 3 Jul 2020 | Office Costs | Mobile telephone - contract & usage | APPLE.COM/BILL | Paid | £2.49 |
| 3 Jul 2020 | Office Costs | Maintenance, Redecorations & Repairs | 4 x Toilet seats | Paid | £71.96 |
| 3 Jul 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £53.02 |
| 3 Jul 2020 | Office Costs | Cleaning services | Office Cleaning Products | Paid | £20.02 |
| 1 Jul 2020 | Accommodation | Rent | [200004214] | Paid | £1,917.50 |
| 30 Jun 2020 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £158.00 |
| 29 Jun 2020 | Office Costs | Stationery & printing | Printer Ink cartridges for Westminster office printer | Paid | £18.24 |
| 26 Jun 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £119.99 |
| 24 Jun 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £1,000.00 |
| 19 Jun 2020 | Office Costs | Stationery & printing | PAYPAL GDI EBAY GDI | Paid | £16.32 |
| 12 Jun 2020 | Office Costs | Insurance - buildings | Constituency Office Insurance | Paid | £602.49 |
| 12 Jun 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £49.98 |
| 11 Jun 2020 | Office Costs | Stationery & printing | PAYPAL JIANJUN EBAY J | Paid | £52.74 |
| 10 Jun 2020 | Office Costs | Stationery & printing | AMZNMKTPLACE [***] | Paid | £17.99 |
| 10 Jun 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £218.99 |
| 8 Jun 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £916.80 |
| 8 Jun 2020 | Office Costs | Equipment - purchase | Office furniture | Paid | £1,239.84 |
| 3 Jun 2020 | Office Costs | Software & applications | MAILCHIMP | Paid | £9.68 |
| 3 Jun 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £21.99 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.