Expenses
179 business-cost claims in 2021/22, as published by IPSA.
All categories
£256,652
179 claims
Staffing
£203,275
1 claim
Office Costs
£23,727
144 claims
Accommodation
£22,538
25 claims
MP Travel
£4,016
6 claims
Staff Travel
£3,095
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 16 Feb 2022 | Office Costs | Utilities | Electricity | Paid | £63.33 |
| 16 Feb 2022 | Office Costs | Utilities | Water | Paid | £36.64 |
| 16 Feb 2022 | Office Costs | Utilities | Gas | Paid | £65.55 |
| 16 Feb 2022 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| 15 Feb 2022 | Office Costs | Utilities | Electricity | Paid | £58.08 |
| 15 Feb 2022 | Office Costs | Utilities | Electricity | Paid | £52.20 |
| 10 Feb 2022 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| 7 Feb 2022 | Office Costs | Bought-in services | Office services | Paid | £-40.00 |
| 6 Feb 2022 | Office Costs | Newspapers, journals, magazines | Telegraph Annual Subscription | Paid | £80.00 |
| 2 Feb 2022 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| 27 Jan 2022 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| 22 Jan 2022 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £67.88 |
| 18 Jan 2022 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £122.94 |
| 18 Jan 2022 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £978.32 |
| 18 Jan 2022 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| 17 Jan 2022 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 11 Jan 2022 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| 8 Jan 2022 | Office Costs | Mobile telephone - contract & usage | Phone bill for work use | Paid | £20.00 |
| 7 Jan 2022 | Office Costs | Advertising and contact cards | PARAGON CUSTOMER COMMU | Paid | £84.00 |
| 4 Jan 2022 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| 25 Dec 2021 | Accommodation | Utilities | Electricity | Paid | £77.32 |
| 21 Dec 2021 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| 21 Dec 2021 | Office Costs | Business rates | WWW.SANDWELL.GOV.UK | Paid | £598.80 |
| 20 Dec 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £122.94 |
| 18 Dec 2021 | Office Costs | Mobile telephone - contract & usage | Phone bill for work use | Paid | £20.00 |
| 14 Dec 2021 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| 9 Dec 2021 | Office Costs | Equipment - purchase | Sundries | Paid | £48.78 |
| 7 Dec 2021 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £23.70 |
| 7 Dec 2021 | Office Costs | Equipment - purchase | Sundries | Paid | £19.99 |
| 7 Dec 2021 | Office Costs | Cleaning services | [***] | Paid | £44.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.