Expenses
55 business-cost claims in 2024/25, as published by IPSA.
All categories
£141,361
55 claims
Staffing
£99,704
1 claim
Accommodation
£25,309
22 claims
Office Costs
£8,747
24 claims
MP Travel
£6,728
4 claims
Dependant Travel
£688
2 claims
Staff Travel
£185
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 12 Feb 2025 | Office Costs | Venue hire, meetings & surgeries | Paid | £420.00 | |
| 12 Feb 2025 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £30.00 |
| 12 Feb 2025 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £30.00 |
| 12 Feb 2025 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £30.00 |
| 12 Feb 2025 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £30.00 |
| 7 Feb 2025 | Office Costs | Software & applications | ADOBE ADOBE | Paid | £27.98 |
| 30 Jan 2025 | Office Costs | Parking | Paid | £4.00 | |
| 29 Jan 2025 | Accommodation | Utilities | Electricity | Paid | £483.18 |
| 22 Jan 2025 | Office Costs | Stationery & printing | Envelopes from Ryman needed to send MP´s Christmas cards from the office | Paid | £12.99 |
| 14 Jan 2025 | Accommodation | Rent | Paid | £3,358.33 | |
| 7 Jan 2025 | Office Costs | Software & applications | ADOBE ADOBE | Paid | £27.98 |
| 20 Dec 2024 | Office Costs | Parking | Paid | £4.00 | |
| 17 Dec 2024 | Accommodation | Rent | Paid | £3,358.33 | |
| 12 Dec 2024 | Office Costs | Parking | Paid | £4.00 | |
| 3 Dec 2024 | Accommodation | Council tax | WWW.WESTMINSTER.GOV.UK [200011725-1207] | Paid | £218.70 |
| 21 Nov 2024 | Office Costs | Parking | Paid | £4.00 | |
| 14 Nov 2024 | Accommodation | Rent | Paid | £3,358.33 | |
| 15 Oct 2024 | Accommodation | Hotel - London | [***] [200011725-732] | Paid | £563.00 |
| 11 Oct 2024 | Accommodation | Rent | [***]Faster Payment Form - First Months Rent - [***] | Paid | £3,358.33 |
| 6 Oct 2024 | Accommodation | Hotel - London | [***] [200011725-882] | Paid | £1,105.80 |
| 16 Sep 2024 | Accommodation | Hotel - London | [***][***][***] [200011725-867] | Paid | £659.00 |
| 12 Sep 2024 | Accommodation | Hotel - London | [***] [200011725-863] | Paid | £1,157.12 |
| 29 Aug 2024 | Accommodation | Hotel - London | [***] [200011725-798] | Paid | £826.25 |
| 30 Jul 2024 | Accommodation | Hotel - London | [***] [200011725-278] | Paid | £345.80 |
| 21 Jul 2024 | Accommodation | Hotel - London | [***][***][***] [200011725-204] | Paid | £869.81 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.