Expenses
232 business-cost claims in 2024/25, as published by IPSA.
All categories
£230,331
232 claims
Staffing
£168,753
15 claims
Office Costs
£28,630
173 claims
Accommodation
£16,476
29 claims
MP Travel
£8,036
9 claims
Staff Travel
£7,899
5 claims
Dependant Travel
£537
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 20 Mar 2025 | Office Costs | Stationery & printing | Banner March 2025 | Paid | £46.98 |
| 20 Mar 2025 | Office Costs | Stationery & printing | Banner March 2025 | Paid | £558.68 |
| 20 Mar 2025 | Office Costs | Stationery & printing | Banner March 2025 | Paid | £0.95 |
| 20 Mar 2025 | Office Costs | Postage & couriers | POST OFFICE COUNTER [200011725-6994] | Paid | £85.00 |
| 20 Mar 2025 | Office Costs | Postage & couriers | POST OFFICE COUNTER [200011725-6993] | Paid | £4.20 |
| 20 Mar 2025 | Accommodation | Rent | Paid | £2,000.00 | |
| 19 Mar 2025 | Office Costs | Postage & couriers | POST OFFICE COUNTER [200011725-9267] | Paid | £20.00 |
| 16 Mar 2025 | Office Costs | Equipment - purchase | Other office equipment | Paid | £747.97 |
| 13 Mar 2025 | Office Costs | Stationery & printing | AMAZON [***] [200011725-4065] | Paid | £75.80 |
| 13 Mar 2025 | Office Costs | Equipment - purchase | Television | Paid | £865.94 |
| 13 Mar 2025 | Office Costs | Equipment - purchase | Other office equipment | Paid | £358.97 |
| 10 Mar 2025 | Office Costs | Training - staff | ELECTED TECHNOLOGIES [200011726-5894] | Paid | £250.00 |
| 10 Mar 2025 | Office Costs | Training - staff | ELECTED TECHNOLOGIES [200011725-5614] | Paid | £250.00 |
| 10 Mar 2025 | Office Costs | Training - staff | ELECTED TECHNOLOGIES [200011725-5615] | Paid | £250.00 |
| 10 Mar 2025 | Office Costs | Training - staff | ELECTED TECHNOLOGIES [200011726-5895] | Paid | £250.00 |
| 10 Mar 2025 | Office Costs | Training - staff | ELECTED TECHNOLOGIES [200011726-5893] | Paid | £250.00 |
| 10 Mar 2025 | Office Costs | Training - staff | ELECTED TECHNOLOGIES [200011726-5892] | Paid | £250.00 |
| 9 Mar 2025 | Office Costs | Software & applications | ADOBE ADOBE [200011725-4597] | Paid | £10.95 |
| 4 Mar 2025 | Staffing | Bought-in services | Professional & consultancy | Paid | £5,760.00 |
| 4 Mar 2025 | Office Costs | Rent | Paid | £2,400.00 | |
| 1 Mar 2025 | Office Costs | Software & applications | GOOGLE GSUITE GIDEONAM | Paid | £170.56 |
| 1 Mar 2025 | Office Costs | Software & applications | GOOGLE SVCSGIDEONAMOS | Paid | £105.36 |
| 1 Mar 2025 | Office Costs | Service charge & ground Rent | FORWARD SPACE LTD | Paid | £24.00 |
| 28 Feb 2025 | Office Costs | Website hosting and design | WIX.COM | Paid | £22.80 |
| 27 Feb 2025 | Office Costs | Venue hire, meetings & surgeries | Paid | £84.00 | |
| 27 Feb 2025 | Office Costs | Hospitality | [***][***][***] | Paid | £139.20 |
| 20 Feb 2025 | Accommodation | Rent | Paid | £2,000.00 | |
| 18 Feb 2025 | Office Costs | Venue hire, meetings & surgeries | Paid | £150.00 | |
| 9 Feb 2025 | Office Costs | Software & applications | ADOBE ADOBE | Paid | £10.95 |
| 6 Feb 2025 | Office Costs | Stationery & printing | Banner March 2025 | Paid | £74.44 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.