Expenses
135 business-cost claims in 2020/21, as published by IPSA.
All categories
£184,316
135 claims
Staffing
£154,524
2 claims
Office Costs
£17,999
103 claims
MP Travel
£6,384
6 claims
Accommodation
£5,410
24 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 28 Jul 2020 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £234.79 |
| 28 Jul 2020 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £202.80 |
| 28 Jul 2020 | Accommodation | Utilities | Electricity | Paid | £45.00 |
| 21 Jul 2020 | Office Costs | Stationery & printing | 60060108 - Office stationary | Paid | £14.39 |
| 15 Jul 2020 | Office Costs | Mobile telephone - contract & usage | 60053477 - Tesco Mobile | Paid | £14.24 |
| 15 Jul 2020 | Office Costs | Mobile telephone - contract & usage | 60053472 - EE - June DD Acc No[***] | Paid | £170.57 |
| 15 Jul 2020 | Office Costs | Mobile telephone - contract & usage | Tesco - mobile DD | Paid | £12.99 |
| 15 Jul 2020 | Office Costs | Mobile telephone - contract & usage | 60053477 - Tesco Mobile - May | Paid | £12.99 |
| 14 Jul 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £73.60 |
| 10 Jul 2020 | Office Costs | Utilities | Electricity | Paid | £20.81 |
| 5 Jul 2020 | Accommodation | Council tax | 60051409 - Council tax - July | Paid | £184.00 |
| 1 Jul 2020 | Office Costs | Rent | Paid | £750.00 | |
| 30 Jun 2020 | Accommodation | Utilities | Electricity | Paid | £45.00 |
| 19 Jun 2020 | Office Costs | Stationery & printing | HP printer | Paid | £128.00 |
| 11 Jun 2020 | Accommodation | Service charge & ground Rent | 60049704 - London home - Fry & Co - Service Charge | Paid | £1,099.11 |
| 11 Jun 2020 | Accommodation | Service charge & ground Rent | 60049704 - London home - Fry & Co - Sinking Fund | Paid | £699.06 |
| 10 Jun 2020 | Office Costs | Stationery & printing | 60049776 - Staples Ink HP304XL - black | Paid | £48.58 |
| 10 Jun 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £246.85 |
| 9 Jun 2020 | Office Costs | Utilities | Electricity | Paid | £20.64 |
| 9 Jun 2020 | Office Costs | Mobile telephone - contract & usage | 60049372 - EE [***] - May | Paid | £169.27 |
| 9 Jun 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £42.60 |
| 9 Jun 2020 | Accommodation | Utilities | Electricity | Paid | £45.00 |
| 9 Jun 2020 | Accommodation | Council tax | 600493352 - Westminster Home - Council tax - June | Paid | £184.00 |
| 3 Jun 2020 | Office Costs | Rent | Paid | £750.00 | |
| 1 Jun 2020 | Accommodation | Insurance - buildings | 60050291 - London home - Insurance - 1 June 2020 - 31 May 2021 | Paid | £586.48 |
| 27 May 2020 | Staffing | Pooled staffing services | Parliamentary Research Service (Labour) | Paid | £3,600.00 |
| 26 May 2020 | Office Costs | Stationery & printing | Working from home due to lockdown, using home printer for printing correspondence. | Paid | £42.56 |
| 20 May 2020 | Office Costs | Stationery & printing | 60047744 - NAVYRED Tec - HP304 - Tri-colour ink | Paid | £46.00 |
| 20 May 2020 | Office Costs | Stationery & printing | 60047744 - INNADIMITRO EBA - PAYPAL - HP304 Black in x2 | Paid | £49.70 |
| 20 May 2020 | Office Costs | Stationery & printing | 60047744 - FUZION - HP304 - Tri-colour ink | Paid | £42.16 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.