Expenses
199 business-cost claims in 2024/25, as published by IPSA.
All categories
£212,774
199 claims
Staffing
£155,457
3 claims
Office Costs
£26,459
160 claims
Accommodation
£18,043
11 claims
Staff Travel
£7,167
12 claims
MP Travel
£5,300
12 claims
Miscellaneous
£348
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2025 | MP Travel | Mileage - car | Aggregated figure for travel during 2024-25 | Paid | £880.05 |
| 31 Mar 2025 | MP Travel | Hotel - London | Aggregated figure for travel during 2024-25 | Paid | £774.81 |
| 31 Mar 2025 | MP Travel | Congestion charge & toll | Aggregated figure for travel during 2024-25 | Paid | £135.00 |
| 31 Mar 2025 | Accommodation | Rent | 2024-25 [***] rent pro-rata | Paid | £-595.16 |
| 28 Mar 2025 | Office Costs | Postage & couriers | AMAZON [***] [200011726-8644] | Paid | £579.90 |
| 27 Mar 2025 | Office Costs | Postage & couriers | AMAZON [***] [200011725-6478] | Paid | £169.99 |
| 25 Mar 2025 | Office Costs | Postage & couriers | AMAZON [***] [200011726-9640] | Paid | £1,117.08 |
| 25 Mar 2025 | Office Costs | Equipment - purchase | Sundries | Paid | £16.98 |
| 23 Mar 2025 | Office Costs | Stationery & printing | AMAZON [***] [200011725-5500] | Paid | £76.32 |
| 23 Mar 2025 | Office Costs | Stationery & printing | AMAZON [***] [200011725-5501] | Paid | £76.32 |
| 23 Mar 2025 | Office Costs | Stationery & printing | AMAZON [***] [200011725-5776] | Paid | £76.32 |
| 23 Mar 2025 | Office Costs | Stationery & printing | AMAZON [***] [200011725-5503] | Paid | £76.32 |
| 23 Mar 2025 | Office Costs | Stationery & printing | AMAZON [***] [200011725-5502] | Paid | £76.32 |
| 23 Mar 2025 | Office Costs | Equipment - purchase | Sundries | Paid | £309.00 |
| 23 Mar 2025 | Office Costs | Equipment - purchase | Other office equipment | Paid | £84.64 |
| 23 Mar 2025 | Office Costs | Equipment - purchase | Other office equipment | Paid | £49.49 |
| 21 Mar 2025 | Office Costs | Stationery & printing | Printing at home [200011797-320] | Paid | £4.99 |
| 20 Mar 2025 | Office Costs | Rent | constituency office | Paid | £650.00 |
| 19 Mar 2025 | Office Costs | Landline phone & internet - rental & usage | Not Applicable | Paid | £4.56 |
| 11 Mar 2025 | Office Costs | Stationery & printing | WYE MEDIA | Paid | £1,256.00 |
| 11 Mar 2025 | Office Costs | Advertising and contact cards | ROYAL MAIL DELIVERY COST | Paid | £3,308.10 |
| 11 Mar 2025 | Accommodation | Rent | Paid | £2,440.83 | |
| 6 Mar 2025 | Office Costs | Software & applications | WIX.COM [***] [200012575-1] | Paid | £129.60 |
| 5 Mar 2025 | Office Costs | Advertising and contact cards | Feb Dropbox Subscription [200011797-324] | Paid | £8.43 |
| 2 Mar 2025 | Office Costs | Stationery & printing | Canva Subscription Mar | Paid | £13.00 |
| 28 Feb 2025 | Office Costs | Stationery & printing | First Stop Stationers [200011797-191] | Paid | £6.99 |
| 28 Feb 2025 | Office Costs | Hospitality | TESCO - IWD EVENT | Paid | £16.60 |
| 25 Feb 2025 | Office Costs | Stationery & printing | AMAZON [***] | Paid | £26.82 |
| 25 Feb 2025 | Office Costs | Stationery & printing | AMAZON [***] | Paid | £52.44 |
| 25 Feb 2025 | Office Costs | Equipment - purchase | Other office equipment | Paid | £68.39 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.