Expenses

340 business-cost claims in 2010/11, as published by IPSA.

All categories £94,915 340 claims
Staffing £67,079 1 claim
Office Costs £15,284 325 claims
Travel £9,730 1 claim
Accommodation £2,822 13 claims
DateCategoryCost typeDescriptionStatusPaid
8 Feb 2011 Office Costs Telephone/Mobile Purchase Stationary/Phones.5 Paid £87.58
7 Feb 2011 Office Costs Other Newspapers.Feb 11 Paid £0.90
6 Feb 2011 Office Costs Other Newspapers.Feb 11 Paid £1.30
5 Feb 2011 Office Costs Stationery Purchase Stationary.6 Paid £5.03
5 Feb 2011 Office Costs Other Newspapers.Feb 11 Paid £1.30
4 Feb 2011 Office Costs Payment Telephone/Mobile Mobile Phone.4 Paid £50.47
4 Feb 2011 Office Costs Other Newspapers.Feb 11 Paid £0.90
3 Feb 2011 Office Costs Other Newspapers.Feb 11 Paid £0.90
1 Feb 2011 Office Costs Other Newspapers.Feb 11 Paid £0.90
31 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
30 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £1.30
29 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £1.30
28 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
27 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
26 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
25 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
24 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
22 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £1.30
20 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
19 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £1.90
18 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
16 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £1.30
15 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £1.30
14 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £1.90
13 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
12 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
12 Jan 2011 Office Costs Const Office Hire of Premises Surgeries - The Wedge.4 Paid £17.63
11 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
10 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £0.90
9 Jan 2011 Office Costs Other Newspapers.Jan 11 Paid £1.30

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.