Pudsey
2017 General Election · 8 June 2017 · England
Stuart Andrew (Conservative) won the seat, a Con hold, with a majority of 331 on a 74.3% turnout.
Electorate 72,622 · Valid votes 53,959 · Turnout 74.3%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stuart Andrew (sitting MP) | Conservative | 25,550 | 47.3% |
| Ian McCargo | Labour | 25,219 | 46.7% |
| Allen Nixon | Liberal Democrat | 1,761 | 3.3% |
| Bob Buxton | The Yorkshire Party | 1,138 | 2.1% |
| Michael Wharton | Independent | 291 | 0.5% |
See this constituency & its current MP
Source: UK Parliament election results.