Edinburgh North and Leith
2019 General Election · 12 December 2019 · Scotland
Deidre Brock (Scottish National Party) won the seat, a SNP hold, with a majority of 12,808 on a 73% turnout.
Electorate 81,336 · Valid votes 59,344 · Turnout 73%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Deidre Brock (sitting MP) | Scottish National Party | 25,925 | 43.7% |
| Gordon Munro | Labour | 13,117 | 22.1% |
| Iain McGill | Conservative | 11,000 | 18.5% |
| Bruce Wilson | Liberal Democrat | 6,635 | 11.2% |
| Steve Burgess | Scottish Green Party | 1,971 | 3.3% |
| Robert Speirs | The Brexit Party | 558 | 0.9% |
| Heather Astbury | Renew | 138 | 0.2% |
See this constituency & its current MP
Source: UK Parliament election results.