Edinburgh West
2019 General Election · 12 December 2019 · Scotland
Christine Jardine (Liberal Democrat) won the seat, a LD hold, with a majority of 3,769 on a 75.2% turnout.
Electorate 72,507 · Valid votes 54,533 · Turnout 75.2%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Christine Jardine (sitting MP) | Liberal Democrat | 21,766 | 39.9% |
| Sarah Masson | Scottish National Party | 17,997 | 33% |
| Graham Hutchison | Conservative | 9,283 | 17% |
| Craig Bolton | Labour | 4,460 | 8.2% |
| Elaine Gunn | Scottish Green Party | 1,027 | 1.9% |
See this constituency & its current MP
Source: UK Parliament election results.