Folkestone and Hythe
2019 General Election · 12 December 2019 · England
Damian Collins (Conservative) won the seat, a Con hold, with a majority of 21,337 on a 66.8% turnout.
Electorate 88,272 · Valid votes 59,005 · Turnout 66.8%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Damian Collins (sitting MP) | Conservative | 35,483 | 60.1% |
| Laura Davison | Labour | 14,146 | 24% |
| Simon Bishop | Liberal Democrat | 5,755 | 9.8% |
| Georgina Treloar | Green Party | 2,706 | 4.6% |
| Henry Bolton | Independent | 576 | 1% |
| Colin Menniss | Social Democratic Party | 190 | 0.3% |
| Rohen Kapur | Young People's Party | 80 | 0.1% |
| Andy Thomas | The Socialist Party of Great Britain | 69 | 0.1% |
See this constituency & its current MP
Source: UK Parliament election results.