Luton South
2019 General Election · 12 December 2019 · England
Rachel Hopkins (Labour) won the seat, a Lab hold, with a majority of 8,756 on a 60.7% turnout.
Electorate 69,338 · Valid votes 42,064 · Turnout 60.7%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rachel Hopkins | Labour | 21,787 | 51.8% |
| Parvez Akhtar | Conservative | 13,031 | 31% |
| Gavin Shuker (sitting MP) | Independent | 3,893 | 9.3% |
| Garry Warren | The Brexit Party | 1,601 | 3.8% |
| Ben Foley | Green Party | 995 | 2.4% |
| Mohammed Ashraf | Independent | 489 | 1.2% |
| John French | The Best for Luton Party | 268 | 0.6% |
See this constituency & its current MP
Source: UK Parliament election results.