Derby North
2015 General Election · 7 May 2015 · England
Amanda Solloway (Conservative) won the seat, a Con gain from Lab, with a majority of 41 on a 64.1% turnout.
Electorate 69,794 · Valid votes 44,745 · Turnout 64.1%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Amanda Solloway | Conservative | 16,402 | 36.7% |
| Chris Williamson (sitting MP) | Labour | 16,361 | 36.6% |
| Tilly Ward | UK Independence Party | 6,532 | 14.6% |
| Lucy Care | Liberal Democrat | 3,832 | 8.6% |
| Alice Mason-Power | Green Party | 1,618 | 3.6% |
See this constituency & its current MP
Source: UK Parliament election results.