Tottenham
2019 General Election · 12 December 2019 · England
David Lammy (Labour) won the seat, a Lab hold, with a majority of 30,175 on a 61.9% turnout.
Electorate 75,740 · Valid votes 46,856 · Turnout 61.9%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Lammy (sitting MP) | Labour | 35,621 | 76% |
| James Newhall | Conservative | 5,446 | 11.6% |
| Tammy Palmer | Liberal Democrat | 3,168 | 6.8% |
| Emma Chan | Green Party | 1,873 | 4% |
| Abdul Turay | The Brexit Party | 527 | 1.1% |
| Andrew Bence | Social Democratic Party | 91 | 0.2% |
| Frank Sweeney | Workers Revolutionary Party | 88 | 0.2% |
| Jonathan Silberman | Communist League Election Campaign | 42 | 0.1% |
See this constituency & its current MP
Source: UK Parliament election results.