Uxbridge and South Ruislip
2019 General Election · 12 December 2019 · England
Boris Johnson (Conservative) won the seat, a Con hold, with a majority of 7,210 on a 68.5% turnout.
Electorate 70,365 · Valid votes 48,187 · Turnout 68.5%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Boris Johnson (sitting MP) | Conservative | 25,351 | 52.6% |
| Ali Milani | Labour | 18,141 | 37.7% |
| Joanne Humphreys | Liberal Democrat | 3,026 | 6.3% |
| Mark Keir | Green Party | 1,090 | 2.3% |
| Geoffrey Courtenay | UK Independence Party | 283 | 0.6% |
| Lord Buckethead | Official Monster Raving Loony Party | 125 | 0.3% |
| Count Binface | Independent | 69 | 0.1% |
| Alfie Utting | Independent | 44 | 0.1% |
| Yace Yogenstein | Independent | 23 | 0.1% |
| Norma Burke | Independent | 22 | 0.1% |
| Bobby Smith | Independent | 8 | 0% |
| William Tobin | Independent | 5 | 0% |
See this constituency & its current MP
Source: UK Parliament election results.