Glasgow South
2015 General Election · 7 May 2015 · Scotland
Stewart McDonald (Scottish National Party) won the seat, a SNP gain from Lab, with a majority of 12,269 on a 65.9% turnout.
Electorate 74,051 · Valid votes 48,778 · Turnout 65.9%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stewart McDonald | Scottish National Party | 26,773 | 54.9% |
| Tom Harris (sitting MP) | Labour | 14,504 | 29.7% |
| Kyle Thornton | Conservative | 4,752 | 9.7% |
| Alastair Whitelaw | Scottish Green Party | 1,431 | 2.9% |
| Ewan Hoyle | Liberal Democrat | 1,019 | 2.1% |
| Brian Smith | Trade Unionist and Socialist Coalition | 299 | 0.6% |
See this constituency & its current MP
Source: UK Parliament election results.