Hexham
2015 General Election · 7 May 2015 · England
Guy Opperman (Conservative) won the seat, a Con hold, with a majority of 12,031 on a 72.6% turnout.
Electorate 59,708 · Valid votes 43,345 · Turnout 72.6%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Guy Opperman (sitting MP) | Conservative | 22,834 | 52.7% |
| Liam Carr | Labour | 10,803 | 24.9% |
| David Nicholson | UK Independence Party | 4,302 | 9.9% |
| Jeff Reid | Liberal Democrat | 2,961 | 6.8% |
| Lee Williscroft-Ferris | Green Party | 2,445 | 5.6% |
See this constituency & its current MP
Source: UK Parliament election results.