Mid Derbyshire
2015 General Election · 7 May 2015 · England
Pauline Latham (Conservative) won the seat, a Con hold, with a majority of 12,774 on a 70.7% turnout.
Electorate 67,477 · Valid votes 47,729 · Turnout 70.7%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Pauline Latham (sitting MP) | Conservative | 24,908 | 52.2% |
| Nicola Heaton | Labour | 12,134 | 25.4% |
| Martin Fitzpatrick | UK Independence Party | 6,497 | 13.6% |
| Hilary Jones | Liberal Democrat | 2,292 | 4.8% |
| Sue Macfarlane | Green Party | 1,898 | 4% |
See this constituency & its current MP
Source: UK Parliament election results.