Belfast West
2015 General Election · 7 May 2015 · Northern Ireland
Paul Maskey (Sinn Féin) won the seat, a SF hold, with a majority of 12,365 on a 56.3% turnout.
Electorate 62,697 · Valid votes 35,329 · Turnout 56.3%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Paul Maskey (sitting MP) | Sinn Féin | 19,163 | 54.2% |
| Gerry Carroll | People Before Profit Alliance | 6,798 | 19.2% |
| Alex Attwood | Social Democratic & Labour Party | 3,475 | 9.8% |
| Frank McCoubrey | Democratic Unionist Party | 2,773 | 7.9% |
| Bill Manwaring | Ulster Unionist Party | 1,088 | 3.1% |
| Brian Higginson | UK Independence Party | 765 | 2.2% |
| Gerard Catney | Alliance | 636 | 1.8% |
| John Lowry | The Workers' Party | 597 | 1.7% |
| Paul Shea | Conservative | 34 | 0.1% |
See this constituency & its current MP
Source: UK Parliament election results.