Oldham West and Royton
2015 General Election · 7 May 2015 · England
Michael Meacher (Labour) won the seat, a Lab hold, with a majority of 14,738 on a 60.2% turnout.
Electorate 71,652 · Valid votes 43,137 · Turnout 60.2%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Michael Meacher (sitting MP) | Labour | 23,630 | 54.8% |
| Francis Arbour | UK Independence Party | 8,892 | 20.6% |
| Kamran Ghafoor | Conservative | 8,187 | 19% |
| Garth Harkness | Liberal Democrat | 1,589 | 3.7% |
| Simeon Hart | Green Party | 839 | 2% |
See this constituency & its current MP
Source: UK Parliament election results.