Peterborough
2015 General Election · 7 May 2015 · England
Stewart Jackson (Conservative) won the seat, a Con hold, with a majority of 1,925 on a 64.9% turnout.
Electorate 72,530 · Valid votes 47,075 · Turnout 64.9%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stewart Jackson (sitting MP) | Conservative | 18,684 | 39.7% |
| Lisa Forbes | Labour | 16,759 | 35.6% |
| Mary Herdman | UK Independence Party | 7,485 | 15.9% |
| Darren Fower | Liberal Democrat | 1,774 | 3.8% |
| Darren Bisby-Boyd | Green Party | 1,218 | 2.6% |
| Chris Ash | Liberal | 639 | 1.4% |
| John Fox | Independent | 516 | 1.1% |
See this constituency & its current MP
Source: UK Parliament election results.