Weston-Super-Mare
2015 General Election · 7 May 2015 · England
John Penrose (Conservative) won the seat, a Con hold, with a majority of 15,609 on a 65.4% turnout.
Electorate 80,309 · Valid votes 52,552 · Turnout 65.4%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Penrose (sitting MP) | Conservative | 25,203 | 48% |
| Tim Taylor | Labour | 9,594 | 18.3% |
| Ernie Warrender | UK Independence Party | 9,366 | 17.8% |
| John Munro | Liberal Democrat | 5,486 | 10.4% |
| Richard Lawson | Green Party | 2,592 | 4.9% |
| Ronald Lavelle | English Democrats | 311 | 0.6% |
See this constituency & its current MP
Source: UK Parliament election results.