Brecon and Radnorshire
2017 General Election · 8 June 2017 · Wales
Chris Davies (Conservative) won the seat, a Con hold, with a majority of 8,038 on a 73.8% turnout.
Electorate 56,010 · Valid votes 41,334 · Turnout 73.8%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris Davies (sitting MP) | Conservative | 20,081 | 48.6% |
| James Gibson-Watt | Liberal Democrat | 12,043 | 29.1% |
| Dan Lodge | Labour | 7,335 | 17.8% |
| Kate Heneghan | Plaid Cymru | 1,299 | 3.1% |
| Peter Gilbert | UK Independence Party | 576 | 1.4% |
See this constituency & its current MP
Source: UK Parliament election results.