Camberwell and Peckham
2017 General Election · 8 June 2017 · England
Harriet Harman (Labour) won the seat, a Lab hold, with a majority of 37,316 on a 67.1% turnout.
Electorate 85,613 · Valid votes 57,412 · Turnout 67.1%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Harriet Harman (sitting MP) | Labour | 44,665 | 77.8% |
| Ben Spencer | Conservative | 7,349 | 12.8% |
| Michael Bukola | Liberal Democrat | 3,413 | 5.9% |
| Eleanor Margolies | Green Party | 1,627 | 2.8% |
| Ray Towey | Christian Peoples Alliance | 227 | 0.4% |
| Aminata Sellu | Workers Revolutionary Party | 131 | 0.2% |
See this constituency & its current MP
Source: UK Parliament election results.