Glasgow North
2017 General Election · 8 June 2017 · Scotland
Patrick Grady (Scottish National Party) won the seat, a SNP hold, with a majority of 1,060 on a 62.1% turnout.
Electorate 53,862 · Valid votes 33,473 · Turnout 62.1%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Patrick Grady (sitting MP) | Scottish National Party | 12,597 | 37.6% |
| Pam Duncan-Glancy | Labour | 11,537 | 34.5% |
| Stuart Cullen | Conservative | 4,935 | 14.7% |
| Patrick Harvie | Scottish Green Party | 3,251 | 9.7% |
| Calum Shepherd | Liberal Democrat | 1,153 | 3.4% |
See this constituency & its current MP
Source: UK Parliament election results.