Service
Longest-serving MPs
The MPs with the longest continuous service in the House of Commons.
| # | Member | Party | Constituency | MP since | Continuous service |
|---|---|---|---|---|---|
| 1 | Your Party | Islington North | 9 Jun 1983 | 43 years, 1 month | |
| 2 | Conservative | Gainsborough | 9 Jun 1983 | 43 years, 1 month | |
| 3 | Conservative | Herne Bay and Sandwich | 9 Jun 1983 | 43 years, 1 month | |
| 4 | Independent | Hackney North and Stoke Newington | 11 Jun 1987 | 39 years, 1 month | |
| 5 | Labour | Wallasey | 9 Apr 1992 | 34 years, 3 months | |
| 6 | Labour | Sheffield South East | 9 Apr 1992 | 34 years, 3 months | |
| 7 | Conservative | Harwich and North Essex | 9 Apr 1992 | 34 years, 3 months | |
| 8 | Conservative | North Cotswolds | 9 Apr 1992 | 34 years, 3 months | |
| 9 | Conservative | Chingford and Woodford Green | 9 Apr 1992 | 34 years, 3 months | |
| 10 | Conservative | Maldon | 9 Apr 1992 | 34 years, 3 months | |
| 11 | Labour | East Ham | 9 Jun 1994 | 32 years, 1 month | |
| 12 | Labour | Normanton and Hemsworth | 1 Feb 1996 | 30 years, 5 months | |
| 13 | Labour | Brent West | 1 May 1997 | 29 years, 2 months | |
| 14 | Labour | Eltham and Chislehurst | 1 May 1997 | 29 years, 2 months | |
| 15 | Labour | Mitcham and Morden | 1 May 1997 | 29 years, 2 months | |
| 16 | Labour | Widnes and Halewood | 1 May 1997 | 29 years, 2 months | |
| 17 | Labour | Leeds North East | 1 May 1997 | 29 years, 2 months | |
| 18 | Labour (Co-op) | Harrow West | 1 May 1997 | 29 years, 2 months | |
| 19 | Labour | Blackley and Middleton South | 1 May 1997 | 29 years, 2 months | |
| 20 | Labour | Rawmarsh and Conisbrough | 1 May 1997 | 29 years, 2 months | |
| 21 | Labour | Hayes and Harlington | 1 May 1997 | 29 years, 2 months | |
| 22 | Labour | Liverpool Garston | 1 May 1997 | 29 years, 2 months | |
| 23 | Labour | Tynemouth | 1 May 1997 | 29 years, 2 months | |
| 24 | Conservative | Christchurch | 1 May 1997 | 29 years, 2 months | |
| 25 | Conservative | New Forest West | 1 May 1997 | 29 years, 2 months | |
| 26 | Conservative | South Holland and The Deepings | 1 May 1997 | 29 years, 2 months | |
| 27 | Conservative | New Forest East | 1 May 1997 | 29 years, 2 months | |
| 28 | Speaker | Chorley | 1 May 1997 | 29 years, 2 months | |
| 29 | Labour | Pontefract, Castleford and Knottingley | 1 May 1997 | 29 years, 2 months | |
| 30 | Labour | Leeds South | 10 Jun 1999 | 27 years, 1 month | |
| 31 | Labour | Tottenham | 22 Jun 2000 | 26 years, 1 month | |
| 32 | Labour (Co-op) | Preston | 23 Nov 2000 | 25 years, 8 months | |
| 33 | Reform UK | Romford | 7 Jun 2001 | 25 years, 1 month | |
| 34 | Labour | Rhondda and Ogmore | 7 Jun 2001 | 25 years, 1 month | |
| 35 | Conservative | South West Wiltshire | 7 Jun 2001 | 25 years, 1 month | |
| 36 | Liberal Democrat | Orkney and Shetland | 7 Jun 2001 | 25 years, 1 month | |
| 37 | Democratic Unionist Party | East Londonderry | 7 Jun 2001 | 25 years, 1 month | |
| 38 | Conservative | Rayleigh and Wickford | 7 Jun 2001 | 25 years, 1 month | |
| 39 | Scottish National Party | Perth and Kinross-shire | 7 Jun 2001 | 25 years, 1 month | |
| 40 | Conservative | Sutton Coldfield | 7 Jun 2001 | 25 years, 1 month | |
| 41 | Labour | Alyn and Deeside | 7 Jun 2001 | 25 years, 1 month | |
| 42 | Labour | Birmingham Hodge Hill and Solihull North | 15 Jul 2004 | 22 years | |
| 43 | Labour | Hammersmith and Chiswick | 5 May 2005 | 21 years, 2 months | |
| 44 | Labour | Kingston upon Hull North and Cottingham | 5 May 2005 | 21 years, 2 months | |
| 45 | Labour (Co-op) | Hackney South and Shoreditch | 5 May 2005 | 21 years, 2 months | |
| 46 | Labour | Llanelli | 5 May 2005 | 21 years, 2 months | |
| 47 | Conservative | Dumfriesshire, Clydesdale and Tweeddale | 5 May 2005 | 21 years, 2 months | |
| 48 | Labour | Doncaster North | 5 May 2005 | 21 years, 2 months | |
| 49 | Labour | Islington South and Finsbury | 5 May 2005 | 21 years, 2 months | |
| 50 | Conservative | Beverley and Holderness | 5 May 2005 | 21 years, 2 months |
Based on continuous service: an MP who left the House and later returned counts from their most recent return.
These rankings are our own analysis of the official voting records (recorded votes only; they do not describe the formal whip). How we work this out.