Votes / Division 476
Crime and Policing Bill: motion to agree with all remaining Lords Amendments
14 Apr 2026 · Passed · Official record
247Ayes
21Noes
380Did not vote
By party
| Party | Aye | No | Did not vote |
|---|---|---|---|
| Labour | 215 | 12 | 129 |
| Conservative | 0 | 0 | 117 |
| Liberal Democrat | 0 | 0 | 71 |
| Labour (Co-op) | 21 | 0 | 21 |
| Independent | 1 | 3 | 7 |
| Reform UK | 0 | 0 | 8 |
| Sinn Féin | 0 | 0 | 7 |
| Scottish National Party | 0 | 0 | 7 |
| Green Party | 0 | 1 | 4 |
| Democratic Unionist Party | 5 | 0 | 0 |
| Plaid Cymru | 0 | 3 | 1 |
| Your Party | 0 | 2 | 0 |
| Social Democratic & Labour Party | 0 | 0 | 2 |
| Ulster Unionist Party | 1 | 0 | 0 |
| Traditional Unionist Voice | 1 | 0 | 0 |
| Speaker | 0 | 0 | 1 |
| Restore Britain | 0 | 0 | 1 |
| Alliance | 0 | 0 | 1 |
Dr Ellie ChownsGreen Party
Shockat AdamIndependent
Iqbal MohamedIndependent
Karl TurnerIndependent
Richard BurgonLabour
Ian ByrneLabour
Neil Duncan-JordanLabour
Mary Kelly FoyLabour
Imran HussainLabour
Ian LaveryLabour
Brian LeishmanLabour
Rebecca Long BaileyLabour
Andy McDonaldLabour
John McDonnellLabour
Grahame MorrisLabour
Jon TrickettLabour
Ann DaviesPlaid Cymru
Ben LakePlaid Cymru
Liz Saville RobertsPlaid Cymru
Jeremy CorbynYour Party
Zarah SultanaYour Party