Constituency
Beverley and Holderness
At a glance
The MP for Beverley and Holderness is Graham Stuart (Conservative), who has held the seat since at least 2010, the earliest election our results cover. At the 2024 general election the seat was a Con hold: he took 34.5% of the vote for a majority of 124, on a 62.4% turnout. Compared with the 2019 general election, the Conservative share of the vote was down 27.6 points, and turnout fell from 67.2%.
2024 general election result
Majority 124 · Turnout 62.4% · Electorate 71,994
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Graham Stuart | Conservative | 15,501 | 34.5% |
| Margaret Pinder | Labour | 15,377 | 34.2% |
| Andrew Smith | Reform UK | 8,198 | 18.3% |
| Denis Healy | Liberal Democrat | 3,386 | 7.5% |
| Jonathan Stephenson | Green Party | 1,647 | 3.7% |
| George McManus | The Yorkshire Party | 625 | 1.4% |
| Chris Collin | Social Democratic Party | 89 | 0.2% |
| John Ottaway | Alliance for Democracy and Freedom | 74 | 0.2% |
Past election results
Every General Election and by-election in this seat, newest first. Open one for the full candidate list.
| Election | Winner | Result | Majority |
|---|---|---|---|
| 2024 | Graham Stuart (Con) | Con hold | 124 |
| 2019 | Graham Stuart (Con) | Con hold | 20,448 |
| 2017 | Graham Stuart (Con) | Con hold | 14,042 |
| 2015 | Graham Stuart (Con) | Con hold | 12,203 |
| 2010 | Graham Stuart (Con) | Con hold | 12,987 |
Members for this seat
Everyone who has won the seat at the elections in our records, which begin with the 2010 general election. Members before then are not shown.
| Member | Party | Period |
|---|---|---|
| Graham Stuart | Conservative | 2010 to present |
Source: 2024 general election result from the official Parliament constituency profile.