Beverley and Holderness
2017 General Election · 8 June 2017 · England
Graham Stuart (Conservative) won the seat, a Con hold, with a majority of 14,042 on a 69% turnout.
Electorate 80,657 · Valid votes 55,638 · Turnout 69%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Graham Stuart (sitting MP) | Conservative | 32,499 | 58.4% |
| Johanna Boal | Labour | 18,457 | 33.2% |
| Denis Healy | Liberal Democrat | 2,808 | 5.1% |
| Lee Walton | The Yorkshire Party | 1,158 | 2.1% |
| Richard Howarth | Green Party | 716 | 1.3% |
See this constituency & its current MP
Source: UK Parliament election results.