Constituency
Chelmsford
At a glance
The MP for Chelmsford is Marie Goldman (Liberal Democrat), who has held the seat since 2024. At the 2024 general election the seat was a LD gain from Con: she took 39.9% of the vote for a majority of 4,753, on a 65.9% turnout. Compared with the 2019 general election, the Liberal Democrat share of the vote was up 14.8 points, and turnout fell from 71.1%.
2024 general election result
Majority 4,753 · Turnout 65.9% · Electorate 76,970
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marie Goldman | Liberal Democrat | 20,214 | 39.9% |
| Vicky Ford | Conservative | 15,461 | 30.5% |
| Darren Ingrouille | Reform UK | 6,754 | 13.3% |
| Richard Parry | Labour | 6,108 | 12% |
| Reza Hossain | Green Party | 1,588 | 3.1% |
| Richard Hyland | Independent Network | 230 | 0.5% |
| Mark Lawrence | Official Monster Raving Loony Party | 187 | 0.4% |
| Mark Kenlen | Workers Party of Britain | 105 | 0.2% |
| Kamla Sangha | Independent | 69 | 0.1% |
Past election results
Every General Election and by-election in this seat, newest first. Open one for the full candidate list.
| Election | Winner | Result | Majority |
|---|---|---|---|
| 2024 | Marie Goldman (LD) | LD gain from Con | 4,753 |
| 2019 | Vicky Ford (Con) | Con hold | 17,621 |
| 2017 | Vicky Ford (Con) | Con hold | 13,572 |
| 2015 | Simon Burns (Con) | Con hold | 18,250 |
| 2010 | Simon Burns (Con) | Con hold | 5,110 |
Members for this seat
Everyone who has won the seat at the elections in our records, which begin with the 2010 general election. Members before then are not shown.
| Member | Party | Period |
|---|---|---|
| Marie Goldman | Liberal Democrat | 2024 to present |
| Vicky Ford | Conservative | 2017 to 2024 |
| Simon Burns | Conservative | 2010 to 2017 |
Source: 2024 general election result from the official Parliament constituency profile.