Chelmsford
2015 General Election · 7 May 2015 · England
Simon Burns (Conservative) won the seat, a Con hold, with a majority of 18,250 on a 68.5% turnout.
Electorate 78,580 · Valid votes 53,817 · Turnout 68.5%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Simon Burns (sitting MP) | Conservative | 27,732 | 51.5% |
| Chris Vince | Labour | 9,482 | 17.6% |
| Mark Gough | UK Independence Party | 7,652 | 14.2% |
| Stephen Robinson | Liberal Democrat | 6,394 | 11.9% |
| Angela Thomson | Green Party | 1,892 | 3.5% |
| Henry Boyle | Liberal | 665 | 1.2% |
See this constituency & its current MP
Source: UK Parliament election results.