2017 General Election
Polling day was 8 June 2017. Results in all 650 constituencies are below. Search for a seat, or open any row for the full list of candidates.
Seats won
| Party | Seats | Share of seats |
|---|---|---|
| Conservative | 317 | 48.8% |
| Labour | 262 | 40.3% |
| Scottish National Party | 35 | 5.4% |
| Liberal Democrat | 12 | 1.8% |
| Democratic Unionist Party | 10 | 1.5% |
| Sinn Féin | 7 | 1.1% |
| Plaid Cymru | 4 | 0.6% |
| Independent | 2 | 0.3% |
| Green Party | 1 | 0.2% |
Constituency results
| Constituency | Winner | Result | Majority |
|---|---|---|---|
| North West Norfolk | Henry Bellingham (Con) | Con hold | 13,788 |
| North Wiltshire | James Gray (Con) | Con hold | 22,877 |
| Northampton North | Michael Ellis (Con) | Con hold | 807 |
| Northampton South | Andrew Lewer (Con) | Con hold | 1,159 |
| Norwich North | Chloe Smith (Con) | Con hold | 507 |
| Norwich South | Clive Lewis (Lab) | Lab hold | 15,596 |
| Nottingham East | Chris Leslie (Lab) | Lab hold | 19,590 |
| Nottingham North | Alex Norris (Lab) | Lab hold | 11,160 |
| Nottingham South | Lilian Greenwood (Lab) | Lab hold | 15,162 |
| Nuneaton | Marcus Jones (Con) | Con hold | 4,739 |
| Ochil and South Perthshire | Luke Graham (Con) | Con gain from SNP | 3,359 |
| Ogmore | Chris Elmore (Lab) | Lab hold | 13,871 |
| Old Bexley and Sidcup | James Brokenshire (Con) | Con hold | 15,466 |
| Oldham East and Saddleworth | Debbie Abrahams (Lab) | Lab hold | 8,182 |
| Oldham West and Royton | Jim McMahon (Lab) | Lab hold | 17,198 |
| Orkney and Shetland | Alistair Carmichael (LD) | LD hold | 4,563 |
| Orpington | Joseph Johnson (Con) | Con hold | 19,461 |
| Oxford East | Anneliese Dodds (Lab) | Lab hold | 23,284 |
| Oxford West and Abingdon | Layla Moran (LD) | LD gain from Con | 816 |
| Paisley and Renfrewshire North | Gavin Newlands (SNP) | SNP hold | 2,613 |
| Paisley and Renfrewshire South | Mhairi Black (SNP) | SNP hold | 2,541 |
| Pendle | Andrew Stephenson (Con) | Con hold | 1,279 |
| Penistone and Stocksbridge | Angela Smith (Lab) | Lab hold | 1,322 |
| Penrith and The Border | Rory Stewart (Con) | Con hold | 15,910 |
| Perth and North Perthshire | Pete Wishart (SNP) | SNP hold | 21 |
| Peterborough | Fiona Onasanya (Lab) | Lab gain from Con | 607 |
| Plymouth, Moor View | Johnny Mercer (Con) | Con hold | 5,019 |
| Plymouth, Sutton and Devonport | Luke Pollard (Lab) | Lab gain from Con | 6,807 |
| Pontypridd | Owen Smith (Lab) | Lab hold | 11,448 |
| Poole | Robert Syms (Con) | Con hold | 14,209 |
| Poplar and Limehouse | Jim Fitzpatrick (Lab) | Lab hold | 27,712 |
| Portsmouth North | Penny Mordaunt (Con) | Con hold | 9,965 |
| Portsmouth South | Stephen Morgan (Lab) | Lab gain from Con | 1,554 |
| Preseli Pembrokeshire | Stephen Crabb (Con) | Con hold | 314 |
| Preston | Mark Hendrick (Lab) | Lab hold | 15,723 |
| Pudsey | Stuart Andrew (Con) | Con hold | 331 |
| Putney | Justine Greening (Con) | Con hold | 1,554 |
| Rayleigh and Wickford | Mark Francois (Con) | Con hold | 23,450 |
| Reading East | Matt Rodda (Lab) | Lab gain from Con | 3,749 |
| Reading West | Alok Sharma (Con) | Con hold | 2,876 |
| Redcar | Anna Turley (Lab) | Lab hold | 9,485 |
| Redditch | Rachel Maclean (Con) | Con hold | 7,363 |
| Reigate | Crispin Blunt (Con) | Con hold | 17,614 |
| Rhondda | Chris Bryant (Lab) | Lab hold | 13,746 |
| Ribble Valley | Nigel Evans (Con) | Con hold | 13,199 |
| Richmond (Yorks) | Rishi Sunak (Con) | Con hold | 23,108 |
| Richmond Park | Zac Goldsmith (Con) | Con hold | 45 |
| Rochdale | Tony Lloyd (Lab) | Lab hold | 14,819 |
| Rochester and Strood | Kelly Tolhurst (Con) | Con hold | 9,850 |
| Rochford and Southend East | James Duddridge (Con) | Con hold | 5,548 |
| Romford | Andrew Rosindell (Con) | Con hold | 13,778 |
| Romsey and Southampton North | Caroline Nokes (Con) | Con hold | 18,046 |
| Ross, Skye and Lochaber | Ian Blackford (SNP) | SNP hold | 5,919 |
| Rossendale and Darwen | Jake Berry (Con) | Con hold | 3,216 |
| Rother Valley | Kevin Barron (Lab) | Lab hold | 3,882 |
| Rotherham | Sarah Champion (Lab) | Lab hold | 11,387 |
| Rugby | Mark Pawsey (Con) | Con hold | 8,212 |
| Ruislip, Northwood and Pinner | Nick Hurd (Con) | Con hold | 13,980 |
| Runnymede and Weybridge | Philip Hammond (Con) | Con hold | 18,050 |
| Rushcliffe | Kenneth Clarke (Con) | Con hold | 8,010 |
Source: UK Parliament election results.