Former member of the House of Lords
Lord Biffen
Conservative
At a glanceLord Biffen was a Conservative member of the House of Lords.
Lords divisions Lord Biffen has voted in. Content is a vote for the motion, Not Content against. Peers attend divisions ad hoc, so there is no attendance figure.
Voting record
| 17 Jul 2007 | Corporate Manslaughter and Corporate Homicide Bill | Not Content |
| 9 Jul 2007 | Statistics and Registration Service Bill | Content |
| 9 Jul 2007 | Corporate Manslaughter and Corporate Homicide Bill | Content |
| 4 Jul 2007 | Pensions Bill | Content |
| 11 Jun 2007 | Offender Management Bill | Content |
| 6 Jun 2007 | Pensions Bill | Content |
| 6 Jun 2007 | Pensions Bill | Content |
| 21 May 2007 | Justice and Security (Northern Ireland) Bill | Content |
| 8 May 2007 | Legal Services Bill [HL] | Content |
| 8 May 2007 | Legal Services Bill [HL] | Content |
| 20 Mar 2007 | Fraud (Trials without a Jury) Bill | Content |
| 19 Mar 2007 | Welfare Reform Bill | Content |
| 14 Mar 2007 | House of Lords Reform (option 1) | Content |
| 14 Mar 2007 | House of Lords Reform (option 4) | Not Content |
| 14 Mar 2007 | House of Lords Reform (option 5) | Not Content |
Full parliamentary career
Party affiliation
- Conservative 10 Jun 1997 – 14 Aug 2007
Frequently asked questions
Common questions about Lord Biffen, answered from official Parliament data.
Who is Lord Biffen?
Lord Biffen was a member of the House of Lords. See Lord Biffen's official Parliament profile.
Which party did Lord Biffen represent?
Lord Biffen sat as Conservative in the House of Lords. See Lord Biffen's official Parliament profile.
What registered interests are listed for Lord Biffen?
Lord Biffen has no entries in the Register of Lords' Interests. See Lord Biffen's official Parliament profile.
Source: this MP's official Parliament profile. Last updated 26 Jul 2026.