Expenses
52 business-cost claims in 2020/21, as published by IPSA.
All categories
£179,406
52 claims
Staffing
£160,185
1 claim
Office Costs
£19,020
48 claims
MP Travel
£526
2 claims
Staff Travel
£-325
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | Paid | £160,184.99 |
| 31 Mar 2021 | Staff Travel | Air travel | Aggregated figure for travel during 2020-21 | Paid | £-325.11 |
| 31 Mar 2021 | Office Costs | Working From Home Allowance | Aggregated figure for 2020-21 | Paid | £675.40 |
| 31 Mar 2021 | MP Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £44.00 |
| 31 Mar 2021 | MP Travel | Air travel | Aggregated figure for travel during 2020-21 | Paid | £481.68 |
| 2 Mar 2021 | Office Costs | Rent | Paid | £950.00 | |
| 25 Feb 2021 | Office Costs | Mobile telephone - contract & usage | Mobile Bill January 2021 | Paid | £56.25 |
| 25 Feb 2021 | Office Costs | Mobile telephone - contract & usage | Mobile Bill February 2021 | Paid | £55.99 |
| 25 Feb 2021 | Office Costs | Business rates | Rate Bill April 2020 - March 2021 | Paid | £470.28 |
| 23 Feb 2021 | Office Costs | Utilities | Electricity | Paid | £104.39 |
| 22 Feb 2021 | Office Costs | Utilities | Water | Paid | £79.85 |
| 22 Feb 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £302.23 |
| 11 Feb 2021 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £63.56 |
| 2 Feb 2021 | Office Costs | Rent | Paid | £950.00 | |
| 28 Jan 2021 | Office Costs | Rent | Paid | £950.00 | |
| 19 Jan 2021 | Office Costs | Utilities | Electricity | Paid | £98.46 |
| 19 Jan 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £131.84 |
| 18 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £135.41 |
| 14 Dec 2020 | Office Costs | Utilities | Electricity | Paid | £98.10 |
| 4 Dec 2020 | Office Costs | Utilities | Electricity | Paid | £77.93 |
| 4 Dec 2020 | Office Costs | Stationery & printing | COPYTEXT NI LTD | Paid | £63.56 |
| 4 Dec 2020 | Office Costs | Stationery & printing | FREW BUSINESS MACHINES | Paid | £130.63 |
| 4 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £137.94 |
| 4 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £143.71 |
| 4 Dec 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £636.00 |
| 3 Dec 2020 | Office Costs | Utilities | Electricity | Paid | £86.79 |
| 3 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £139.12 |
| 25 Nov 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Bill November 2020 | Paid | £58.35 |
| 1 Nov 2020 | Office Costs | Rent | Paid | £866.67 | |
| 25 Oct 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Bill October 2020 | Paid | £58.15 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.