Expenses

137 business-cost claims in 2011/12, as published by IPSA.

All categories £135,140 137 claims
Staffing £99,147 6 claims
Accommodation £19,825 32 claims
Office Costs £10,391 98 claims
Travel £5,777 1 claim
DateCategoryCost typeDescriptionStatusPaid
9 Feb 2012 Office Costs Advertising 02/01/2012 Paid £70.00
8 Feb 2012 Office Costs Landline Hire 02/01/2012 Paid £195.85
7 Feb 2012 Staffing Professional Services (Staff.) 02/01/2012 Paid £1,334.00
6 Feb 2012 Office Costs Other 02/01/2012 Paid £75.60
3 Feb 2012 Office Costs Stationery Purchase 01/01/2012 Paid £151.54
31 Jan 2012 Office Costs Other 02/01/2012 Paid £36.00
29 Jan 2012 Accommodation Accommodation Rent March 2012 supplementary Paid £66.66
25 Jan 2012 Accommodation Accommodation Rent 01/01/2012 Paid £1,450.00
24 Jan 2012 Office Costs Landline Hire 02/01/2012 Paid £138.22
21 Jan 2012 Office Costs Payment Internet 01/01/2012 Paid £10.21
19 Jan 2012 Accommodation Electricity 01/01/2012 Paid £56.11
18 Jan 2012 Office Costs Payment Telephone/Mobile 01/01/2012 Paid £39.44
12 Jan 2012 Office Costs Advertising 01/01/2012 Paid £90.00
2 Jan 2012 Office Costs Other 12/01/2011 Paid £71.50
29 Dec 2011 Accommodation Accommodation Rent 12/01/2011 Paid £1,450.00
27 Dec 2011 Office Costs Mobile Usage/Rental 12/01/2011 Paid £82.49
26 Dec 2011 Office Costs Other 12/01/2011 Paid £13.99
22 Dec 2011 Office Costs Payment Internet 12/01/2011 Paid £10.21
21 Dec 2011 Office Costs Other 12/01/2011 Paid £65.00
20 Dec 2011 Accommodation Electricity 12/01/2011 Paid £47.60
19 Dec 2011 Office Costs Mobile Usage/Rental 12/01/2011 Paid £44.71
18 Dec 2011 Office Costs Telephone/Mobile Purchase 01/01/2012 Paid £51.92
10 Dec 2011 Office Costs Other 12/01/2011 Paid £13.99
9 Dec 2011 Office Costs Stationery Purchase 11/01/2011 Paid £166.32
8 Dec 2011 Accommodation Water November 2011 - supplementary Paid £57.82
5 Dec 2011 Office Costs Stationery Purchase 11/01/2011 Paid £32.94
5 Dec 2011 Office Costs Advertising 11/01/2011 Paid £85.00
29 Nov 2011 Accommodation Accommodation Rent 11/01/2011 Paid £1,450.00
28 Nov 2011 Office Costs Website - Design/Production 11/01/2011 Paid £210.00
28 Nov 2011 Office Costs Other 11/01/2011 Paid £2.10

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.