Expenses

113 business-cost claims in 2010/11, as published by IPSA.

All categories £111,726 113 claims
Staffing £83,570 5 claims
Accommodation £16,163 23 claims
Office Costs £7,679 84 claims
Travel £4,314 1 claim
DateCategoryCost typeDescriptionStatusPaid
31 Mar 2011 Travel Aggregated Travel Costs Aggregated figure for travel during 2010-11 Paid £4,313.70
31 Mar 2011 Staffing Payroll Total payroll costs for the 2010-11 year Paid £77,159.74
31 Mar 2011 Accommodation Council Tax Council tax 2010-11 Paid £895.41
30 Mar 2011 Office Costs Postage Purchase 03/01/2011 Paid £19.20
29 Mar 2011 Accommodation Accommodation Rent 03/01/2011 Paid £1,450.00
27 Mar 2011 Office Costs Mobile Usage/Rental 03/01/2011 Paid £10.21
22 Mar 2011 Accommodation Electricity 03/01/2011 Paid £41.64
20 Mar 2011 Accommodation Council Tax 03/01/2011 Paid £138.16
12 Mar 2011 Office Costs Other 02/01/2011 Paid £57.20
10 Mar 2011 Office Costs Telephone/Mobile Hire 02/01/2011 Paid £153.91
5 Mar 2011 Accommodation Electricity 02/01/2011 Paid £42.34
1 Mar 2011 Office Costs Other 02/01/2011 Paid £28.80
28 Feb 2011 Accommodation Accommodation Rent 02/01/2011 Paid £1,450.00
25 Feb 2011 Office Costs Payment Internet 02/01/2011 Paid £10.21
22 Feb 2011 Office Costs Stationery Purchase 02/01/2011 Paid £-12.29
22 Feb 2011 Office Costs Other 02/01/2011 Paid £57.20
17 Feb 2011 Office Costs Stationery Purchase 02/01/2011 Paid £292.54
14 Feb 2011 Staffing Professional Services (Staff.) Feabruary 2011 Paid £1,334.00
14 Feb 2011 Office Costs Professional Services 02/01/2011 Paid £36.00
10 Feb 2011 Office Costs Website - Hosting 02/01/2011 Paid £106.80
10 Feb 2011 Office Costs Telephone/Mobile Hire 02/01/2011 Paid £72.67
9 Feb 2011 Office Costs Stationery Purchase 02/01/2011 Paid £5.69
8 Feb 2011 Office Costs Advertising 02/01/2011 Paid £71.50
7 Feb 2011 Office Costs Const Office Gas 02/01/2010 Paid £77.53
7 Feb 2011 Office Costs Const Office Electricity 02/01/2010 Paid £45.00
3 Feb 2011 Office Costs Postage Purchase 01/01/2011 Paid £19.20
2 Feb 2011 Office Costs Stationery Purchase 02/01/2011 Paid £48.09
1 Feb 2011 Office Costs Advertising 02/01/2011 Paid £70.00
31 Jan 2011 Office Costs Postage Purchase 01/01/2011 Paid £16.00
30 Jan 2011 Accommodation Accommodation Rent 01/01/2011 Paid £1,450.00

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.