Expenses
141 business-cost claims in 2019/20, as published by IPSA.
All categories
£190,581
141 claims
Staffing
£153,608
2 claims
Office Costs
£21,206
111 claims
Staff Travel
£5,915
5 claims
MP Travel
£5,305
8 claims
Accommodation
£3,295
13 claims
Dependant Travel
£1,252
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 1 Apr 2020 | Office Costs | Rent | Paid | £741.79 | |
| 31 Mar 2020 | Staffing | Payroll | Total Staffing budget payroll costs for the 2019-20 year | Paid | £153,407.10 |
| 31 Mar 2020 | Staff Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £167.80 |
| 31 Mar 2020 | Staff Travel | Parking | Aggregated figure for travel during 2019-20 | Paid | £6.00 |
| 31 Mar 2020 | Staff Travel | Other public transport | Aggregated figure for travel during 2019-20 | Paid | £130.00 |
| 31 Mar 2020 | Staff Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £4,252.98 |
| 31 Mar 2020 | Staff Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £1,358.42 |
| 31 Mar 2020 | Office Costs | Website hosting and design | Bluetree Web hosting domain | Paid | £300.00 |
| 31 Mar 2020 | MP Travel | Taxi | Aggregated figure for travel during 2019-20 | Paid | £40.00 |
| 31 Mar 2020 | MP Travel | Taxi | Aggregated figure for travel during 2019-20 | Paid | £15.00 |
| 31 Mar 2020 | MP Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £1,578.30 |
| 31 Mar 2020 | MP Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £2,209.95 |
| 31 Mar 2020 | MP Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £267.30 |
| 31 Mar 2020 | MP Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £669.60 |
| 31 Mar 2020 | MP Travel | Hotel - late night | Aggregated figure for travel during 2019-20 | Paid | £175.00 |
| 31 Mar 2020 | MP Travel | Hotel - London | Aggregated figure for travel during 2019-20 | Paid | £350.00 |
| 31 Mar 2020 | Dependant Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £221.80 |
| 31 Mar 2020 | Dependant Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £1,030.05 |
| 22 Mar 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £2,249.00 |
| 18 Mar 2020 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £74.98 |
| 10 Mar 2020 | Office Costs | Venue hire, meetings & surgeries | Paid | £168.00 | |
| 8 Mar 2020 | Staffing | Health & welfare - staff | COVID - 19 Supernova Sanitisor for all staff | Paid | £201.25 |
| 6 Mar 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £44.95 |
| 4 Mar 2020 | Office Costs | Rent | Paid | £741.79 | |
| 29 Feb 2020 | Office Costs | Utilities | Electricity | Paid | £19.78 |
| 29 Feb 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £72.00 |
| 29 Feb 2020 | Office Costs | Cleaning services | Cleaning | Paid | £53.29 |
| 27 Feb 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £158.98 |
| 11 Feb 2020 | Office Costs | Mobile telephone - contract & usage | Mobile | Paid | £71.20 |
| 6 Feb 2020 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £72.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.