Expenses

14 business-cost claims in 2024/25, as published by IPSA.

All categories £19,671 14 claims
Miscellaneous £19,671 14 claims
DateCategoryCost typeDescriptionStatusPaid
20 Nov 2024 Miscellaneous Rent [***] Paid £13,428.18
5 Nov 2024 Miscellaneous Rent Paid £689.91
1 Oct 2024 Miscellaneous Rent Paid £689.91
3 Sep 2024 Miscellaneous Rent Paid £689.91
3 Sep 2024 Miscellaneous Rent Paid £235.59
1 Aug 2024 Miscellaneous Rent Paid £235.59
1 Aug 2024 Miscellaneous Rent Paid £689.91
9 Jul 2024 Miscellaneous Rent Paid £235.59
2 Jul 2024 Miscellaneous Rent Paid £689.91
4 Jun 2024 Miscellaneous Rent Paid £689.91
4 Jun 2024 Miscellaneous Rent Paid £235.59
30 May 2024 Miscellaneous Rent Paid £689.91
30 May 2024 Miscellaneous Rent Paid £235.59
30 May 2024 Miscellaneous Rent Paid £235.59

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.