Expenses
47 business-cost claims in 2013/14, as published by IPSA.
All categories
£226,941
47 claims
Staffing
£130,244
1 claim
Travel
£37,658
1 claim
Accommodation
£30,994
18 claims
Office Costs
£28,045
27 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2014 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2013-14 | Paid | £37,657.88 |
| 31 Mar 2014 | Staffing | Payroll | Total payroll costs for the 2013-14 year | Paid | £130,244.40 |
| 7 Mar 2014 | Accommodation | Electricity | card | Repaid | £0.00 |
| 7 Mar 2014 | Accommodation | Electricity | card | Paid | £74.69 |
| 7 Mar 2014 | Accommodation | Electricity | card | Paid | £0.00 |
| 25 Feb 2014 | Accommodation | Accommodation Rent | Paid | £2,467.44 | |
| 4 Feb 2014 | Office Costs | Stationery Purchase | 2014.02 Payment Card | Paid | £11.69 |
| 4 Feb 2014 | Office Costs | Stationery Purchase | 2014.02 Payment Card | Paid | £99.54 |
| 4 Feb 2014 | Office Costs | Const Office Rent | Paid | £-1,505.18 | |
| 3 Feb 2014 | Office Costs | Const Office Rent | Paid | £3,614.00 | |
| 24 Jan 2014 | Accommodation | Accommodation Rent | Paid | £2,467.44 | |
| 20 Jan 2014 | Office Costs | Stationery Purchase | 2014.01 Payment Card | Paid | £391.36 |
| 19 Dec 2013 | Accommodation | Accommodation Rent | Paid | £2,467.44 | |
| 29 Nov 2013 | Office Costs | Stationery Purchase | Copier Papers BX2500 | Paid | £14.88 |
| 28 Nov 2013 | Office Costs | Stationery Purchase | December Payment Card | Paid | £410.85 |
| 25 Nov 2013 | Accommodation | Electricity | December Payment Card | Paid | £94.99 |
| 25 Nov 2013 | Accommodation | Accommodation Rent | Paid | £2,467.44 | |
| 4 Nov 2013 | Office Costs | Const Office Rent | Paid | £3,614.00 | |
| 24 Oct 2013 | Office Costs | Stationery Purchase | October Payment Card | Paid | £391.36 |
| 24 Oct 2013 | Accommodation | Accommodation Rent | Paid | £2,467.44 | |
| 24 Sep 2013 | Accommodation | Accommodation Rent | Paid | £2,467.44 | |
| 4 Sep 2013 | Accommodation | Electricity | September payment card | Paid | £80.14 |
| 27 Aug 2013 | Accommodation | Accommodation Rent | Paid | £2,467.44 | |
| 9 Aug 2013 | Office Costs | Website - Design/Production | Office costs | Paid | £480.00 |
| 9 Aug 2013 | Office Costs | Stationery Purchase | 2013.08 Payment card | Paid | £391.36 |
| 9 Aug 2013 | Office Costs | Business Rates | Office costs | Paid | £5,541.25 |
| 8 Aug 2013 | Office Costs | Const Office Buildings Insur. | Office costs | Paid | £1,325.00 |
| 5 Aug 2013 | Office Costs | Const Office Rent | Paid | £3,614.00 | |
| 2 Aug 2013 | Office Costs | IT/Other Equipment Hire | Office costs | Paid | £93.32 |
| 1 Aug 2013 | Office Costs | Const Office Electricity | Office costs | Paid | £432.96 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.