Expenses
131 business-cost claims in 2021/22, as published by IPSA.
All categories
£224,063
131 claims
Staffing
£159,062
3 claims
Office Costs
£33,429
85 claims
Accommodation
£20,559
34 claims
MP Travel
£9,406
2 claims
Staff Travel
£1,607
7 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 11 Oct 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £194.54 |
| 7 Oct 2021 | Accommodation | Rent | Rent | Paid | £1,570.83 |
| 21 Sep 2021 | Office Costs | Waste disposal, confidential waste & rubbish collection | ECOSHRED | Paid | £64.08 |
| 21 Sep 2021 | Office Costs | Utilities | Electricity | Paid | £27.11 |
| 21 Sep 2021 | Office Costs | Service charge & ground Rent | REDMAN HEENAN LTD | Paid | £1,145.74 |
| 21 Sep 2021 | Accommodation | Utilities | Dual Fuel | Paid | £67.70 |
| 9 Sep 2021 | Office Costs | Stationery & printing | AMAZON.CO.UK[***] | Paid | £16.02 |
| 9 Sep 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £192.48 |
| 8 Sep 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £17.26 |
| 7 Sep 2021 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Bill Sept 21 | Paid | £58.00 |
| 7 Sep 2021 | Accommodation | Rent | Rent | Paid | £1,570.83 |
| 4 Sep 2021 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £151.06 |
| 24 Aug 2021 | Office Costs | Rent | Rent | Paid | £1,740.00 |
| 17 Aug 2021 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £27.47 |
| 13 Aug 2021 | Office Costs | Utilities | Electricity | Paid | £46.55 |
| 12 Aug 2021 | Office Costs | TV licence | TV Licence | Paid | £159.00 |
| 12 Aug 2021 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Bill July 2021 | Paid | £64.11 |
| 12 Aug 2021 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £151.06 |
| 12 Aug 2021 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £151.06 |
| 11 Aug 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £192.48 |
| 10 Aug 2021 | Accommodation | Rent | Rent | Paid | £1,570.83 |
| 7 Aug 2021 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Bill August 21 | Paid | £56.71 |
| 25 Jul 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £17.26 |
| 22 Jul 2021 | Office Costs | Postage & couriers | Tracked Mail Postage | Paid | £7.65 |
| 11 Jul 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £193.42 |
| 8 Jul 2021 | Accommodation | Rent | Paid | £1,570.83 | |
| 6 Jul 2021 | Accommodation | Utilities | Dual Fuel | Paid | £39.82 |
| 1 Jul 2021 | Office Costs | Stationery & printing | AMAZON.CO.UK[***] | Paid | £33.08 |
| 25 Jun 2021 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £17.26 |
| 22 Jun 2021 | Office Costs | Utilities | Electricity | Paid | £22.81 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.