Expenses
131 business-cost claims in 2021/22, as published by IPSA.
All categories
£224,063
131 claims
Staffing
£159,062
3 claims
Office Costs
£33,429
85 claims
Accommodation
£20,559
34 claims
MP Travel
£9,406
2 claims
Staff Travel
£1,607
7 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | Paid | £154,171.59 |
| 31 Mar 2022 | Staff Travel | Taxi | Aggregated figure for travel during 2021-22 | Paid | £25.00 |
| 31 Mar 2022 | Staff Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £594.50 |
| 31 Mar 2022 | Staff Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £37.00 |
| 31 Mar 2022 | Staff Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £16.10 |
| 31 Mar 2022 | Staff Travel | Other public transport | Aggregated figure for travel during 2021-22 | Paid | £4.30 |
| 31 Mar 2022 | Staff Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £23.67 |
| 31 Mar 2022 | Staff Travel | Hotel - London | Aggregated figure for travel during 2021-22 | Paid | £906.24 |
| 31 Mar 2022 | Office Costs | Working From Home Allowance | Aggregated figure for this business cost and budget category in 2021-22 | Paid | £1,517.40 |
| 31 Mar 2022 | MP Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £9,389.50 |
| 31 Mar 2022 | MP Travel | Mileage - bicycle | Aggregated figure for travel during 2021-22 | Paid | £16.80 |
| 21 Mar 2022 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Bill March 2022 | Paid | £59.96 |
| 16 Mar 2022 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £199.06 |
| 11 Mar 2022 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £17.26 |
| 8 Mar 2022 | Accommodation | Rent | Paid | £1,570.83 | |
| 24 Feb 2022 | Office Costs | Rent | Paid | £1,740.00 | |
| 22 Feb 2022 | Office Costs | Stationery & printing | AMAZON.CO.UK [***] | Paid | £14.88 |
| 21 Feb 2022 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Bill Feb 2022 | Paid | £93.62 |
| 16 Feb 2022 | Office Costs | Waste disposal, confidential waste & rubbish collection | ECOSHRED | Paid | £45.60 |
| 16 Feb 2022 | Office Costs | Utilities | Electricity | Paid | £102.83 |
| 15 Feb 2022 | Accommodation | Utilities | Dual Fuel | Paid | £84.02 |
| 10 Feb 2022 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £236.95 |
| 10 Feb 2022 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £151.06 |
| 10 Feb 2022 | Accommodation | Utilities | Water | Paid | £322.83 |
| 8 Feb 2022 | Accommodation | Rent | Paid | £1,570.83 | |
| 8 Feb 2022 | Accommodation | Landline phone & internet - rental & usage | Internet | Paid | £17.26 |
| 3 Feb 2022 | Office Costs | Utilities | Electricity | Paid | £107.69 |
| 25 Jan 2022 | Office Costs | Waste disposal, confidential waste & rubbish collection | ECOSHRED | Paid | £45.60 |
| 21 Jan 2022 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Bill Jan 2022 | Paid | £65.16 |
| 18 Jan 2022 | Office Costs | Equipment - purchase | Other office equipment | Paid | £142.80 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.