Expenses
169 business-cost claims in 2021/22, as published by IPSA.
All categories
£242,514
169 claims
Staffing
£188,522
5 claims
Office Costs
£31,238
120 claims
MP Travel
£12,677
18 claims
Accommodation
£6,770
18 claims
Staff Travel
£2,151
6 claims
Dependant Travel
£1,156
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | Paid | £174,561.11 |
| 31 Mar 2022 | Staff Travel | Subsistence | Aggregated figure for travel during 2021-22 | Paid | £35.11 |
| 31 Mar 2022 | Staff Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £35.98 |
| 31 Mar 2022 | Staff Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £28.80 |
| 31 Mar 2022 | Staff Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £33.60 |
| 31 Mar 2022 | Staff Travel | Hotel - London | Aggregated figure for travel during 2021-22 | Paid | £525.00 |
| 31 Mar 2022 | Staff Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £1,492.18 |
| 31 Mar 2022 | Office Costs | Working From Home Allowance | Aggregated figure for this business cost and budget category in 2021-22 | Paid | £1,809.36 |
| 31 Mar 2022 | Office Costs | Rent | Aggregated figure for this business cost and budget category in 2021-22 | Paid | £11,520.00 |
| 31 Mar 2022 | MP Travel | Travel Associated Cost | Aggregated figure for travel during 2021-22 | Paid | £124.00 |
| 31 Mar 2022 | MP Travel | Taxi | Aggregated figure for travel during 2021-22 | Paid | £33.07 |
| 31 Mar 2022 | MP Travel | Taxi | Aggregated figure for travel during 2021-22 | Paid | £93.65 |
| 31 Mar 2022 | MP Travel | Taxi | Aggregated figure for travel during 2021-22 | Paid | £37.00 |
| 31 Mar 2022 | MP Travel | Railcard | Aggregated figure for travel during 2021-22 | Paid | £150.00 |
| 31 Mar 2022 | MP Travel | Rail | Rail Booking Fee | Paid | £4.00 |
| 31 Mar 2022 | MP Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £399.00 |
| 31 Mar 2022 | MP Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £1,118.86 |
| 31 Mar 2022 | MP Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £248.99 |
| 31 Mar 2022 | MP Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £4.00 |
| 31 Mar 2022 | MP Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £54.90 |
| 31 Mar 2022 | MP Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £81.90 |
| 31 Mar 2022 | MP Travel | Hotel - UK Not London | Aggregated figure for travel during 2021-22 | Paid | £116.00 |
| 31 Mar 2022 | MP Travel | Hotel - London | Aggregated figure for travel during 2021-22 | Paid | £525.00 |
| 31 Mar 2022 | MP Travel | Hotel - European | Aggregated figure for travel during 2021-22 | Paid | £699.12 |
| 31 Mar 2022 | MP Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £921.96 |
| 31 Mar 2022 | MP Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £7,773.68 |
| 31 Mar 2022 | MP Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £291.80 |
| 31 Mar 2022 | Dependant Travel | Railcard | Aggregated figure for travel during 2021-22 | Paid | £50.00 |
| 31 Mar 2022 | Dependant Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £1,106.12 |
| 30 Mar 2022 | Accommodation | Hotel - London | MP London Hotel attending Parliament | Paid | £350.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.