Expenses
125 business-cost claims in 2020/21, as published by IPSA.
All categories
£207,032
125 claims
Staffing
£160,587
4 claims
Office Costs
£25,162
91 claims
Accommodation
£20,477
25 claims
MP Travel
£806
5 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | Paid | £149,152.78 |
| 31 Mar 2021 | Staffing | Health & welfare - staff | Aggregated figure for this business cost and budget category in 2020-21 | Paid | £214.00 |
| 31 Mar 2021 | Office Costs | Working From Home Allowance | Aggregated figure for 2020-21 | Paid | £1,231.98 |
| 31 Mar 2021 | MP Travel | Taxi | Aggregated figure for travel during 2020-21 | Paid | £13.00 |
| 31 Mar 2021 | MP Travel | Railcard | Aggregated figure for travel during 2020-21 | Paid | £10.00 |
| 31 Mar 2021 | MP Travel | Rail | Rail Booking Fee | Paid | £2.00 |
| 31 Mar 2021 | MP Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £325.50 |
| 31 Mar 2021 | MP Travel | Air travel | Aggregated figure for travel during 2020-21 | Paid | £455.74 |
| 23 Mar 2021 | Accommodation | Rent | Paid | £1,798.33 | |
| 8 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £3.26 |
| 8 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £4.57 |
| 8 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £53.14 |
| 8 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £19.58 |
| 8 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £24.74 |
| 3 Mar 2021 | Office Costs | Maintenance, Redecorations & Repairs | BLACK BOX | Paid | £480.00 |
| 3 Mar 2021 | Office Costs | Maintenance, Redecorations & Repairs | BLACK BOX | Paid | £216.00 |
| 3 Mar 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £118.32 |
| 2 Mar 2021 | Office Costs | Rent | Paid | £1,096.67 | |
| 1 Mar 2021 | Office Costs | Utilities | Electricity | Paid | £176.90 |
| 23 Feb 2021 | Accommodation | Rent | Paid | £1,798.33 | |
| 2 Feb 2021 | Office Costs | Rent | Paid | £1,096.67 | |
| 1 Feb 2021 | Office Costs | Utilities | Water | Paid | £4.98 |
| 1 Feb 2021 | Office Costs | Utilities | Electricity | Paid | £233.79 |
| 22 Jan 2021 | Office Costs | Newspapers, journals, magazines | PAYPAL ROMANESMEDI | Paid | £89.99 |
| 21 Jan 2021 | Accommodation | Rent | Paid | £1,798.33 | |
| 8 Jan 2021 | Office Costs | Maintenance, Redecorations & Repairs | BLACK BOX | Paid | £204.00 |
| 7 Jan 2021 | Office Costs | Equipment - purchase | Office furniture | Paid | £119.19 |
| 6 Jan 2021 | Office Costs | Rent | Paid | £1,096.67 | |
| 6 Jan 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £118.32 |
| 5 Jan 2021 | Office Costs | Utilities | Electricity | Paid | £158.76 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.