Expenses
69 business-cost claims in 2021/22, as published by IPSA.
All categories
£228,239
69 claims
Staffing
£151,232
1 claim
Accommodation
£32,402
18 claims
Office Costs
£22,654
37 claims
MP Travel
£17,711
10 claims
Dependant Travel
£2,847
1 claim
Staff Travel
£1,394
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | Paid | £151,231.53 |
| 31 Mar 2022 | Staff Travel | Taxi | Aggregated figure for travel during 2021-22 | Paid | £20.00 |
| 31 Mar 2022 | Staff Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £1,373.81 |
| 31 Mar 2022 | Office Costs | Working From Home Allowance | Aggregated figure for this business cost and budget category in 2021-22 | Paid | £1,366.84 |
| 31 Mar 2022 | Office Costs | Rent | Aggregated figure for this business cost and budget category in 2021-22 | Paid | £13,966.89 |
| 31 Mar 2022 | MP Travel | Travel Associated Cost | Aggregated figure for travel during 2021-22 | Paid | £14.90 |
| 31 Mar 2022 | MP Travel | Taxi | Aggregated figure for travel during 2021-22 | Paid | £42.89 |
| 31 Mar 2022 | MP Travel | Taxi | Aggregated figure for travel during 2021-22 | Paid | £25.80 |
| 31 Mar 2022 | MP Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £25.00 |
| 31 Mar 2022 | MP Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £600.00 |
| 31 Mar 2022 | MP Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £88.39 |
| 31 Mar 2022 | MP Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £1,819.32 |
| 31 Mar 2022 | MP Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £956.46 |
| 31 Mar 2022 | MP Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £383.67 |
| 31 Mar 2022 | MP Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £13,754.52 |
| 31 Mar 2022 | Dependant Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £2,847.38 |
| 15 Mar 2022 | Accommodation | Rent | Paid | £2,487.37 | |
| 15 Feb 2022 | Accommodation | Rent | Paid | £2,487.37 | |
| 21 Jan 2022 | Accommodation | Utilities | Electricity | Paid | £376.45 |
| 18 Jan 2022 | Office Costs | Mobile telephone - contract & usage | office mobile contract for covid/out of office activities including office call forwarding and WFH Jan-Dec 2021 | Paid | £193.80 |
| 18 Jan 2022 | Accommodation | Rent | Paid | £2,487.37 | |
| 17 Jan 2022 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 11 Jan 2022 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £72.96 |
| 5 Jan 2022 | Office Costs | Website hosting and design | BLUETREE WEBSITES | Paid | £300.00 |
| 5 Jan 2022 | Office Costs | Newspapers, journals, magazines | KELSEY SUBSCRIPTION | Paid | £124.40 |
| 21 Dec 2021 | Office Costs | Advertising and contact cards | JPIMEDIA.CO.UK | Paid | £289.80 |
| 16 Dec 2021 | Accommodation | Rent | Paid | £2,487.37 | |
| 8 Dec 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £72.96 |
| 7 Dec 2021 | Office Costs | Stationery & printing | photoframe for prize for xmas card competition winner | Paid | £2.25 |
| 7 Dec 2021 | Office Costs | Stationery & printing | WWW.LANGSTANE.CO.UK | Paid | £99.18 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.