Expenses
99 business-cost claims in 2021/22, as published by IPSA.
All categories
£237,215
99 claims
Staffing
£185,409
13 claims
Accommodation
£32,900
1 claim
Office Costs
£15,828
75 claims
MP Travel
£2,191
3 claims
Staff Travel
£839
6 claims
Dependant Travel
£48
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 6 Jul 2021 | Office Costs | Software & applications | MAILCHIMP | Paid | £46.66 |
| 4 Jul 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £36.98 |
| 28 Jun 2021 | Office Costs | Software & applications | WONDERSHARE SOFTWARE(H | Paid | £44.93 |
| 27 Jun 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £56.54 |
| 25 Jun 2021 | Office Costs | Newspapers, journals, magazines | PPOINT_ MERCURY NEWS 6 | Paid | £30.20 |
| 15 Jun 2021 | Staffing | Bought-in services | Administrative services | Paid | £100.00 |
| 11 Jun 2021 | Office Costs | Stationery & printing | Printing paper (office supplies for constituency) | Paid | £14.98 |
| 10 Jun 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £60.65 |
| 9 Jun 2021 | Office Costs | Equipment - purchase | Other office equipment | Paid | £135.99 |
| 9 Jun 2021 | Office Costs | Equipment - purchase | Other office equipment | Paid | £166.00 |
| 7 Jun 2021 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £13.90 |
| 7 Jun 2021 | Office Costs | Newspapers, journals, magazines | PPOINT_ MERCURY NEWS 6 | Paid | £33.55 |
| 6 Jun 2021 | Office Costs | Software & applications | MAILCHIMP | Paid | £45.50 |
| 28 May 2021 | Staffing | Bought-in services | Office services | Paid | £250.80 |
| 28 May 2021 | Staffing | Bought-in services | Office services | Paid | £640.00 |
| 21 May 2021 | Staffing | Bought-in services | Administrative services | Paid | £500.00 |
| 17 May 2021 | Office Costs | Software & applications | "TRELLO.COM | Paid | £-421.40 |
| 14 May 2021 | Staffing | Bought-in services | Administrative services | Paid | £560.00 |
| 14 May 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £58.68 |
| 11 May 2021 | Office Costs | Newspapers, journals, magazines | PPOINT_ MERCURY NEWS 6 | Paid | £34.30 |
| 7 May 2021 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £14.12 |
| 6 May 2021 | Office Costs | Software & applications | MAILCHIMP | Paid | £46.31 |
| 5 May 2021 | Staffing | Pooled staffing services | Policy Research Unit (Conservative) | Paid | £2,988.00 |
| 5 May 2021 | Office Costs | Mobile telephone - contract & usage | AK May EE phone bill - reclaimed as used for parliamentary & constituency business | Paid | £21.14 |
| 29 Apr 2021 | Staffing | Bought-in services | Administrative services | Paid | £112.50 |
| 29 Apr 2021 | Staffing | Bought-in services | Office services | Paid | £560.00 |
| 29 Apr 2021 | Office Costs | Cleaning services | AMZNMKTPLACE AMAZON.CO | Paid | £47.47 |
| 26 Apr 2021 | Staffing | Bought-in services | Office services | Paid | £400.00 |
| 10 Apr 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £63.38 |
| 6 Apr 2021 | Office Costs | Software & applications | MAILCHIMP | Paid | £46.42 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.