Expenses
147 business-cost claims in 2020/21, as published by IPSA.
All categories
£234,760
147 claims
Staffing
£179,618
10 claims
Office Costs
£30,243
98 claims
Accommodation
£23,230
32 claims
MP Travel
£1,085
2 claims
Staff Travel
£300
4 claims
Dependant Travel
£284
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | Paid | £166,253.86 |
| 31 Mar 2021 | Staffing | Health & welfare - staff | Aggregated figure for this business cost and budget category in 2020-21 | Paid | £25.00 |
| 31 Mar 2021 | Staff Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £50.40 |
| 31 Mar 2021 | Staff Travel | Parking | Aggregated figure for travel during 2020-21 | Paid | £14.00 |
| 31 Mar 2021 | Staff Travel | Mileage - car | Aggregated figure for travel during 2020-21 | Paid | £132.14 |
| 31 Mar 2021 | Staff Travel | Mileage - car | Aggregated figure for travel during 2020-21 | Paid | £103.50 |
| 31 Mar 2021 | Office Costs | Working From Home Allowance | Aggregated figure for 2020-21 | Paid | £1,586.65 |
| 31 Mar 2021 | Office Costs | Newspapers, journals, magazines | PPOINT_ MERCURY NEWS 6 [200005563-378] | Paid | £29.80 |
| 31 Mar 2021 | MP Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £204.00 |
| 31 Mar 2021 | MP Travel | Mileage - car | Aggregated figure for travel during 2020-21 | Paid | £881.10 |
| 31 Mar 2021 | Dependant Travel | Mileage - car | Aggregated figure for travel during 2020-21 | Paid | £283.50 |
| 31 Mar 2021 | Accommodation | Rent | Aggregated figure for this business cost and budget category in 2020-21 | Paid | £19,520.01 |
| 30 Mar 2021 | Office Costs | Training - MP | PARLI-TRAINING [200005563-372] | Paid | £438.60 |
| 29 Mar 2021 | Office Costs | Software & applications | ZUBTITLE.COM [200005563-376] | Paid | £29.44 |
| 29 Mar 2021 | Office Costs | Bought-in services | Professional & consultancy | Paid | £780.00 |
| 28 Mar 2021 | Staffing | Bought-in services | Administrative services | Paid | £370.00 |
| 26 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £3.05 |
| 26 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £36.00 |
| 26 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £0.77 |
| 26 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £19.85 |
| 26 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £9.02 |
| 26 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £11.90 |
| 26 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £3.42 |
| 19 Mar 2021 | Office Costs | Newspapers, journals, magazines | PPOINT_ MERCURY NEWS 6 [200005563-374] | Paid | £29.00 |
| 17 Mar 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £114.29 |
| 14 Mar 2021 | Staffing | Bought-in services | Office services | Not Paid | £0.00 |
| 9 Mar 2021 | Office Costs | Equipment - purchase | Printer, photocopier & scanner | Paid | £49.99 |
| 6 Mar 2021 | Office Costs | Software & applications | MAILCHIMP [200005563-377] | Paid | £46.51 |
| 2 Mar 2021 | Office Costs | Website hosting and design | BLUETREE WEBSITES [200005563-370] | Paid | £300.00 |
| 28 Feb 2021 | Office Costs | Software & applications | ZUBTITLE.COM | Paid | £29.07 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.