Expenses
11 business-cost claims in 2019/20, as published by IPSA.
All categories
£25,269
11 claims
Staffing
£20,538
2 claims
MP Travel
£2,914
2 claims
Staff Travel
£1,134
3 claims
Dependant Travel
£448
1 claim
Office Costs
£235
1 claim
Accommodation
£0
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 29 Jun 2021 | Accommodation | Hotel - London | 2019/2020: [***] [***] [***] Claim line 60043766, line 1 is a duplicate of 60045992, line 1 | Repaid | £0.00 |
| 31 Mar 2020 | Staffing | Payroll | Total Staffing budget payroll costs for the 2019-20 year | Paid | £19,653.07 |
| 31 Mar 2020 | Staff Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £953.90 |
| 31 Mar 2020 | Staff Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £5.10 |
| 31 Mar 2020 | Staff Travel | Hotel - London | Aggregated figure for travel during 2019-20 | Paid | £175.00 |
| 31 Mar 2020 | MP Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £1,689.00 |
| 31 Mar 2020 | MP Travel | Hotel - London | Aggregated figure for travel during 2019-20 | Paid | £1,225.00 |
| 31 Mar 2020 | Dependant Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £447.60 |
| 20 Mar 2020 | Office Costs | Mobile telephone - equipment purchase | Screen Replacment for telephone being used to handle office calls during Covid-19 Lockdown | Paid | £235.00 |
| 6 Mar 2020 | Staffing | Pooled staffing services | Policy Research Unit (Conservative) | Paid | £885.00 |
| 12 Feb 2020 | Accommodation | Hotel - London | [***] | Not Paid | £0.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.