Expenses
85 business-cost claims in 2020/21, as published by IPSA.
All categories
£168,778
85 claims
Staffing
£147,624
1 claim
Office Costs
£16,677
61 claims
Accommodation
£2,491
20 claims
MP Travel
£1,986
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | Paid | £147,623.79 |
| 31 Mar 2021 | Office Costs | Working From Home Allowance | Aggregated figure for 2020-21 | Paid | £1,412.37 |
| 31 Mar 2021 | MP Travel | Railcard | Aggregated figure for travel during 2020-21 | Paid | £886.30 |
| 31 Mar 2021 | MP Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £1,049.70 |
| 31 Mar 2021 | MP Travel | Other public transport | Aggregated figure for travel during 2020-21 | Paid | £50.00 |
| 23 Feb 2021 | Office Costs | Software & applications | SMARTSURVEY | Paid | £378.00 |
| 22 Feb 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £71.76 |
| 21 Feb 2021 | Office Costs | Software & applications | SMARTSURVEY | Paid | £54.00 |
| 11 Feb 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £19.97 |
| 10 Feb 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £19.97 |
| 2 Feb 2021 | Office Costs | Equipment - purchase | Office furniture | Paid | £56.39 |
| 1 Feb 2021 | Office Costs | Software & applications | EMAIL BLASTER | Paid | £15.59 |
| 22 Jan 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £19.97 |
| 22 Jan 2021 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 22 Jan 2021 | Office Costs | Software & applications | EMAIL BLASTER | Paid | £15.59 |
| 22 Jan 2021 | Office Costs | Software & applications | SMARTSURVEY | Paid | £54.00 |
| 22 Jan 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £19.97 |
| 22 Jan 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £78.88 |
| 22 Jan 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £71.76 |
| 22 Jan 2021 | Accommodation | Hotel - London | [***] [***] [***] | Paid | £101.15 |
| 21 Jan 2021 | Office Costs | Software & applications | SMARTSURVEY | Paid | £54.00 |
| 18 Jan 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £71.76 |
| 14 Jan 2021 | Office Costs | Software & applications | SCREENCASTIFY UNLIMITE | Paid | £37.06 |
| 11 Jan 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £19.97 |
| 10 Jan 2021 | Office Costs | Software & applications | ADOBE.COM | Paid | £19.97 |
| 6 Jan 2021 | Office Costs | Rent | Paid | £1,357.00 | |
| 4 Jan 2021 | Office Costs | Software & applications | EMAIL BLASTER | Paid | £15.59 |
| 2 Dec 2020 | Office Costs | Stationery & printing | Banner November 2020 | Paid | £19.57 |
| 2 Dec 2020 | Office Costs | Stationery & printing | Banner November 2020 | Paid | £21.29 |
| 2 Dec 2020 | Office Costs | Stationery & printing | Banner November 2020 | Paid | £21.11 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.