Expenses
37 business-cost claims in 2015/16, as published by IPSA.
All categories
£76,503
37 claims
Winding Up
£58,307
14 claims
Staffing
£13,966
1 claim
Office Costs
£1,593
10 claims
Travel
£1,502
1 claim
Accommodation
£714
7 claims
Miscellaneous Expenses
£421
4 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2016 | Winding Up | Payroll | Total payroll costs from the Winding Up budget for the 2015-16 year | Paid | £53,865.54 |
| 31 Mar 2016 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2015-16 | Paid | £1,501.57 |
| 31 Mar 2016 | Staffing | Payroll | Total payroll costs for the 2015-16 year | Paid | £13,965.93 |
| 1 Jul 2015 | Accommodation | Accommodation Rent | Refund of rent | Paid | £-1,113.00 |
| 29 Jun 2015 | Winding Up | Office Shredding/Removing Data | 2015.06 winding up costs | Paid | £101.57 |
| 25 Jun 2015 | Miscellaneous Expenses | Accom Gas (Wind. Up) | 2015.06 winding up budget | Paid | £47.25 |
| 25 Jun 2015 | Miscellaneous Expenses | Accom Electricity (Wind. Up) | 2015.06 winding up budget | Paid | £32.45 |
| 10 Jun 2015 | Winding Up | Office Shredding/Removing Data | 2015.06 office costs winding u | Paid | £83.90 |
| 8 Jun 2015 | Winding Up | Travel Costs | 2015.06 winding up budget | Paid | £120.00 |
| 2 Jun 2015 | Winding Up | Office Postage/Stationery/Tel | 2015.06 office costs winding u | Paid | £240.00 |
| 27 May 2015 | Winding Up | Home Removal Costs | 2015.06 winding up budget | Paid | £900.00 |
| 22 May 2015 | Winding Up | Office Shredding/Removing Data | 2015.05 office costs winding u | Paid | £134.40 |
| 21 May 2015 | Winding Up | Travel Costs | 2015.06 payment card | Paid | £2.00 |
| 21 May 2015 | Winding Up | Travel Costs | 2015.06 payment card | Paid | £446.74 |
| 15 May 2015 | Winding Up | Office Miscellaneous | 2015.05 office costs winding u | Paid | £49.22 |
| 14 May 2015 | Miscellaneous Expenses | Accom Rent (Wind. Up) | Paid | £195.62 | |
| 12 May 2015 | Winding Up | Travel Costs | 2015.05 travel claim | Paid | £65.00 |
| 12 May 2015 | Office Costs | Const Office Tel. Usage/Rental | 2015.05 office costs | Repaid | £0.00 |
| 12 May 2015 | Office Costs | Const Office Tel. Usage/Rental | 2015.05 office costs | Repaid | £0.00 |
| 12 May 2015 | Office Costs | Const Office Tel. Usage/Rental | 2015.05 office costs | Paid | £259.59 |
| 8 May 2015 | Winding Up | Travel Costs | 2015.05 travel claim | Paid | £35.00 |
| 8 May 2015 | Winding Up | Office Postage/Stationery/Tel | 2015.06 accommodation costs | Paid | £13.45 |
| 7 May 2015 | Miscellaneous Expenses | Contingency | 2015.05 contingency fund | Paid | £146.00 |
| 1 May 2015 | Winding Up | Office Rent | Paid | £2,250.00 | |
| 27 Apr 2015 | Accommodation | Telephone Usage/Rental | 2015.05 accommodation claim | Paid | £36.34 |
| 24 Apr 2015 | Office Costs | Waste Disposal | 2015.04 office costs | Paid | £72.00 |
| 23 Apr 2015 | Accommodation | Gas | 2015.05 payment card | Paid | £34.17 |
| 23 Apr 2015 | Accommodation | Electricity | 2015.05 payment card | Paid | £97.80 |
| 22 Apr 2015 | Accommodation | Accommodation Rent | Paid | £850.00 | |
| 20 Apr 2015 | Office Costs | Other | 2015.05 office costs | Paid | £39.52 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.