Expenses
192 business-cost claims in 2021/22, as published by IPSA.
All categories
£242,190
192 claims
Staffing
£179,774
2 claims
Accommodation
£22,824
8 claims
Office Costs
£19,522
154 claims
MP Travel
£15,553
20 claims
Staff Travel
£4,516
8 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | Paid | £168,563.27 |
| 31 Mar 2022 | Staff Travel | Subsistence | Aggregated figure for travel during 2021-22 | Paid | £60.54 |
| 31 Mar 2022 | Staff Travel | Railcard | Aggregated figure for travel during 2021-22 | Paid | £30.00 |
| 31 Mar 2022 | Staff Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £17.00 |
| 31 Mar 2022 | Staff Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £276.10 |
| 31 Mar 2022 | Staff Travel | Other public transport | Aggregated figure for travel during 2021-22 | Paid | £7.20 |
| 31 Mar 2022 | Staff Travel | Other public transport | Aggregated figure for travel during 2021-22 | Paid | £5.20 |
| 31 Mar 2022 | Staff Travel | Hotel - London | Aggregated figure for travel during 2021-22 | Paid | £525.00 |
| 31 Mar 2022 | Staff Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £3,594.87 |
| 31 Mar 2022 | Office Costs | Working From Home Allowance | Aggregated figure for this business cost and budget category in 2021-22 | Paid | £1,664.00 |
| 31 Mar 2022 | MP Travel | Vehicle hire cost | Aggregated figure for travel during 2021-22 | Paid | £268.32 |
| 31 Mar 2022 | MP Travel | Taxi | Aggregated figure for travel during 2021-22 | Paid | £204.50 |
| 31 Mar 2022 | MP Travel | Railcard | Aggregated figure for travel during 2021-22 | Paid | £1,650.00 |
| 31 Mar 2022 | MP Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £28.70 |
| 31 Mar 2022 | MP Travel | Rail | Rail Booking Fee | Paid | £2.00 |
| 31 Mar 2022 | MP Travel | Rail | Aggregated figure for travel during 2021-22 | Paid | £87.67 |
| 31 Mar 2022 | MP Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £1,156.65 |
| 31 Mar 2022 | MP Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £55.99 |
| 31 Mar 2022 | MP Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £120.00 |
| 31 Mar 2022 | MP Travel | Parking | Aggregated figure for travel during 2021-22 | Paid | £2.50 |
| 31 Mar 2022 | MP Travel | Other public transport | Aggregated figure for travel during 2021-22 | Paid | £15.00 |
| 31 Mar 2022 | MP Travel | Other public transport | Aggregated figure for travel during 2021-22 | Paid | £145.00 |
| 31 Mar 2022 | MP Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £255.07 |
| 31 Mar 2022 | MP Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £173.34 |
| 31 Mar 2022 | MP Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £1,063.80 |
| 31 Mar 2022 | MP Travel | Mileage - car | Aggregated figure for travel during 2021-22 | Paid | £71.10 |
| 31 Mar 2022 | MP Travel | Hotel - UK Not London | Aggregated figure for travel during 2021-22 | Paid | £100.00 |
| 31 Mar 2022 | MP Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £160.76 |
| 31 Mar 2022 | MP Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £500.03 |
| 31 Mar 2022 | MP Travel | Air travel | Aggregated figure for travel during 2021-22 | Paid | £9,492.84 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.